Ducol Organics & Colours Ltd
NSE: DUCOL BSE: 78079
₹124.90
(11.92%)
Wed, 08 Apr 2026, 11:18 am
Market Cap1.67B
PE Ratio57.33
Dividend0
Ducol Organics & Colours Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -16.79M | -11.55M | -11.20M | -13.79M | -26.19M | -26.22M |
| Accumulated depreciation, total | -121.51M | -131.37M | -142.57M | -161.07M | -184.72M | -208.37M |
| Cash from operating activities | 43.15M | 66.65M | 28.54M | 27.81M | 9.50M | 63.34M |
| Funds from operations | 14.54M | 39.85M | 60.89M | 80.12M | 54.88M | 72.44M |
| Net income (cash flow) | 700.00K | 28.14M | 49.11M | 61.12M | 48.05M | 46.24M |
| Depreciation & amortization (cash flow) | 16.79M | 11.55M | 11.20M | 13.79M | 26.19M | 26.22M |
| Depreciation/depletion | 16.79M | 11.55M | 11.20M | 13.79M | 23.74M | — |
| Amortization | — | — | — | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -5.15M | -5.67M | -12.39M | -28.95M | -35.83M | -15.77M |
| Changes in working capital | 28.62M | 26.80M | -32.35M | -52.31M | -45.38M | -9.10M |
| Cash from investing activities | -17.86M | -16.27M | -42.21M | -278.32M | -94.27M | 109.43M |
| Capital expenditures | -19.20M | -17.11M | -42.34M | -278.04M | -86.57M | -90.82M |
| Capital expenditures - fixed assets | -18.00M | -17.03M | -42.34M | -74.42M | -86.57M | -90.82M |
| Capital expenditures - other assets | -1.20M | -80.00K | 0 | -203.62M | -14.38M | — |
| Cash from financing activities | -13.17M | -54.26M | 9.79M | 309.41M | 62.73M | 281.07M |
| Free cash flow | 25.15M | 49.62M | -13.81M | -46.60M | -77.07M | -27.48M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800