EKI Energy Services Ltd
NSE: BSE: 543284
₹83.21
(-3.37%)
Fri, 20 Mar 2026, 04:57 pm
Market Cap2.38B
PE Ratio0
Dividend2.32
EKI Energy Services Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -2.46M | -776.00K | -888.00K | -2.52M | -6.03M | -56.60M | -30.28M | -9.75M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | -85.00K | -672.00K |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Total assets | 27.66M | 41.23M | 146.69M | 396.48M | 5.62B | 8.88B | 6.63B | 6.06B |
| Total current assets | 24.25M | 38.18M | 100.47M | 333.25M | 5.29B | 7.04B | 3.62B | 4.34B |
| Cash and short term investments | 4.75M | 6.33M | 19.20M | 159.34M | 357.29M | 1.56B | 782.29M | 2.11B |
| Cash & equivalents | 4.75M | 6.32M | 19.20M | 156.04M | 97.33M | 359.64M | 435.53M | 715.51M |
| Short term investments | 0 | 11.00K | 0 | 3.30M | 259.96M | 1.20B | 346.75M | 1.39B |
| Total receivables, net | 19.50M | 31.80M | 67.10M | 161.23M | 1.40B | 347.48M | 476.34M | 439.96M |
| Accounts receivable - trade, net | 17.00M | 24.70M | 43.00M | 65.37M | 1.40B | 345.17M | 473.96M | 372.06M |
| Other receivables | 2.50M | 7.10M | 24.10M | 95.86M | 119.00K | 2.31M | 2.38M | 67.90M |
| Total inventory | 0 | 0 | 0 | 0 | 2.52B | 3.79B | 1.64B | 1.04B |
| Other current assets, total | 0 | 54.00K | 424.00K | 8.67M | 1.01B | 1.34B | 728.87M | 751.07M |
| Total non-current assets | 3.41M | 3.05M | 46.22M | 63.24M | 330.34M | 1.84B | 3.00B | 1.72B |
| Long term investments | 0 | 0 | 29.60M | 44.86M | 248.39M | 198.35M | 1.15B | 220.92M |
| Note receivable - long term | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 29.60M | 44.86M | 248.39M | 198.35M | 1.15B | 220.92M |
| Net property/plant/equipment | 1.19M | 1.39M | 13.53M | 11.66M | 18.44M | 83.07M | 78.25M | 18.52M |
| Gross property/plant/equipment | 1.73M | 2.40M | 18.97M | 20.01M | 24.63M | 105.77M | 124.03M | 42.27M |
| Deferred tax assets | 216.00K | 222.00K | 50.00K | 590.00K | 1.98M | 0 | 2.90M | 0 |
| Net intangible assets | — | — | 0 | 0 | 51.76M | 780.15M | 1.04B | 890.62M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | 0 | 0 | 51.76M | 780.15M | 1.04B | 890.62M |
| Other long term assets, total | 2.00M | 1.44M | 3.04M | 6.13M | 9.77M | 779.93M | 733.41M | 594.60M |
| Short term debt | 9.87M | 12.74M | 1.49M | 7.04M | 8.49M | 428.87M | 10.79M | 2.38M |
| Current portion of LT debt and capital leases | 82.00K | 0 | 1.30M | 1.44M | 5.43M | 179.30M | 7.27M | 0 |
| Short term debt excl. current portion of LT debt | 9.79M | 12.74M | 189.00K | 5.60M | 3.06M | 249.57M | 3.52M | 2.38M |
| Accounts payable | 2.63M | 8.62M | 72.04M | 123.72M | 1.07B | 643.63M | 342.59M | 258.21M |
| Income tax payable | 0 | 0 | 0 | — | 271.72M | 0 | 355.00K | 87.00K |
| Long term debt | 3.57M | 0 | 9.10M | 7.61M | 12.34M | 245.59M | 35.37M | 9.97M |
| Long term debt excl. lease liabilities | 3.57M | 0 | 9.10M | 7.61M | 12.34M | 245.59M | 35.37M | 9.97M |
| Total equity | 9.65M | 16.46M | 62.06M | 249.01M | 4.10B | 5.41B | 4.14B | 4.01B |
| Shareholders' equity | 9.65M | 16.46M | 62.06M | 249.01M | 4.09B | 5.23B | 3.97B | 3.89B |
| Common equity, total | 9.65M | 16.46M | 62.06M | 249.01M | 4.09B | 5.23B | 3.97B | 3.89B |
| Other common equity | 9.15M | 15.96M | 61.56M | 198.51M | 3.88B | 85.11M | 73.89M | 41.30M |
| Total debt | 13.44M | 12.74M | 10.59M | 14.65M | 20.83M | 674.46M | 46.17M | 12.36M |
| Net debt | 8.69M | 6.41M | -8.61M | -144.69M | -336.46M | -883.61M | -736.12M | -2.10B |
| Change in accounts receivable | -2.84M | -7.70M | -18.31M | -22.37M | -1.33B | 1.05B | -128.79M | 101.90M |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | 2.10M | 5.98M | 63.42M | 51.69M | 943.19M | -423.29M | -301.04M | -84.38M |
| Change in other assets/liabilities | 400.00K | -3.27M | -31.77M | -63.02M | -1.46B | 1.25B | 692.80M | -207.66M |
| Sale of fixed assets & businesses | 0 | 0 | 7.00K | 95.00K | 0 | 304.00K | 22.55M | 6.43M |
| Purchase/sale of investments, net | 0 | -11.00K | -30.48M | -18.57M | -454.78M | -880.53M | 843.05M | -1.05B |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | — | 45.67M | 843.05M | — |
| Purchase of investments | 0 | -11.00K | -30.48M | -18.57M | -454.78M | -926.20M | 0 | -1.05B |
| Other investing cash flow items, total | 5.39M | 1.82M | 829.00K | 2.29M | 0 | 0 | 0 | 935.39M |
| Issuance/retirement of debt, net | -3.09M | -611.00K | -2.25M | 3.92M | 6.17M | 653.64M | -628.30M | -33.81M |
| Issuance/retirement of long term debt | -11.09M | -3.57M | 9.10M | -1.50M | -7.61M | 224.90M | -208.17M | -6.76M |
| Issuance/retirement of short term debt | 8.00M | 2.96M | -11.35M | 5.41M | 13.78M | 428.73M | -420.13M | -27.05M |
| Issuance/retirement of other debt | — | — | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | -6.87M | -137.48M | 0 | -55.21M |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 125.00K | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800