EKI Energy Services Ltd
NSE: BSE: 543284
₹83.21
(-3.37%)
Fri, 20 Mar 2026, 06:55 am
Market Cap2.38B
PE Ratio0
Dividend2.32
EKI Energy Services Cashflow
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -532.00K | -487.00K | -1.98M | -3.86M | -9.63M | -39.76M | -52.81M | -165.54M |
| Accumulated depreciation, total | -532.00K | -1.02M | -5.44M | -8.36M | -6.19M | -22.70M | -45.78M | -23.76M |
| Cash from operating activities | 2.44M | 1.05M | 59.61M | 154.28M | 296.98M | 1.43B | 1.09B | 566.03M |
| Funds from operations | 2.78M | 6.03M | 46.27M | 187.99M | 4.10B | 760.18M | -965.94M | 206.22M |
| Net income (cash flow) | 2.69M | 6.80M | 45.13M | 186.95M | 3.83B | 1.04B | -1.29B | -8.42M |
| Depreciation & amortization (cash flow) | 532.00K | 487.00K | 1.98M | 3.86M | 10.00M | 39.76M | 52.81M | 165.54M |
| Depreciation/depletion | 532.00K | 487.00K | 1.98M | 3.86M | 9.47M | 25.86M | 33.27M | 28.52M |
| Amortization | — | — | — | — | 533.00K | 13.90M | 19.55M | 137.03M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -1.33M | -3.62M | -15.16M | -65.03M | -1.06B | -935.60M | 273.18M | 39.32M |
| Changes in working capital | -338.00K | -4.98M | 13.34M | -33.70M | -3.80B | 665.05M | 2.05B | 359.81M |
| Cash from investing activities | 4.79M | 1.13M | -44.48M | -21.36M | -519.30M | -1.70B | -387.21M | -114.29M |
| Capital expenditures | -603.00K | -679.00K | -14.84M | -5.17M | -64.53M | -824.15M | -1.25B | -5.49M |
| Capital expenditures - fixed assets | -603.00K | -679.00K | -14.13M | -2.09M | -9.43M | -71.85M | -24.46M | -5.49M |
| Capital expenditures - other assets | 0 | 0 | -712.00K | -3.09M | -55.10M | -752.30M | -1.23B | 0 |
| Cash from financing activities | -3.09M | -611.00K | -2.25M | 3.92M | 163.61M | 541.45M | -625.83M | -171.76M |
| Free cash flow | 1.84M | 370.00K | 45.48M | 152.19M | 287.56M | 1.35B | 1.06B | 560.54M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800