Forge Auto International Ltd
NSE: FORGEAUTO BSE: 93283
₹83.15
(4.99%)
Wed, 08 Apr 2026, 11:16 am
Market Cap823.91M
PE Ratio7.88
Dividend0
Forge Auto International Cashflow
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Deprecation and amortization | -18.01M | -20.67M | -19.45M | -31.37M |
| Accumulated depreciation, total | -68.43M | -81.31M | -18.35M | -47.00M |
| Cash from operating activities | 989.00K | 10.78M | 31.46M | -116.82M |
| Funds from operations | 78.02M | 68.22M | 89.75M | 137.84M |
| Net income (cash flow) | 26.43M | 49.63M | 64.64M | 95.29M |
| Depreciation & amortization (cash flow) | 18.01M | 20.67M | 19.45M | 31.37M |
| Depreciation/depletion | 17.78M | 20.36M | 25.27M | 30.79M |
| Amortization | 232.00K | 307.00K | 468.00K | 576.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 |
| Non-cash items | 22.57M | -21.74M | -19.26M | -25.55M |
| Changes in working capital | -77.03M | -57.45M | -58.30M | -254.66M |
| Cash from investing activities | -35.77M | -50.36M | -108.33M | -147.22M |
| Capital expenditures | -52.54M | -47.82M | -48.27M | -128.32M |
| Capital expenditures - fixed assets | -52.54M | -47.82M | -48.27M | -128.32M |
| Capital expenditures - other assets | — | — | — | — |
| Cash from financing activities | 34.77M | 39.66M | 81.98M | 278.97M |
| Free cash flow | -51.55M | -37.04M | -16.82M | -245.13M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800