K P R Mill Ltd
₹930.50
(3.64%)
Sat, 14 Feb 2026, 09:44 am
K P R Mill Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
31838.27
Net Profit
815.11
P/B
6.20
Sector P/E
32.48
P/E
38.03
EV/EBITDA
23.59
Debt/Equity (Industry)
0.38
Interest Cover (Industry)
7.80
ROCE (Industry)
17.29
RONW (Industry)
15.66
ROE
17.42
ROCE
20.24
Debt/Equity
0.17
EPS (TTM)
24.69
Dividend Yield
0.54
Book Value
156.44
Interest Cover
22.35
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 67.52 | 66.31 | 67.52 | 70.68 | 70.68 |
| FII | 6.49 | 6.45 | 6.55 | 6.25 | 6.15 |
| DII | 19.18 | 19.37 | 18.98 | 16.48 | 16.69 |
| Public | 6.80 | 7.85 | 6.93 | 6.58 | 6.47 |
| Government | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1158.27 | 1015.82 | 942.68 | 873.37 | 800.23 | 730.92 | 588.47 |
| Fibonacci | 1015.82 | 961.40 | 927.78 | 873.37 | 818.95 | 785.33 | 730.92 |
| Camarilla | 908.72 | 895.67 | 882.61 | 873.37 | 856.49 | 843.43 | 830.38 |
Pivots Level: Classic
R3
+284.90
1158.27
R2
+142.45
1015.82
R1
+69.32
942.68
S1
-73.13
800.23
S2
-142.45
730.92
S3
-284.90
588.47
Moving Average
Period
Value
10-EMA
930.41
20-EMA
920.95
30-EMA
920.94
50-EMA
934.81
100-EMA
970.55
200-EMA
993.58
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 09 Feb 2026 | board-meetings | Quarterly Results, Interim Dividend | |
| 09 Feb 2026 | dividend | ₹2.50 Dividend /Share | 13 Feb 2026 |
| 04 Nov 2025 | board-meetings | Quarterly Results | |
| 23 Jun 2025 | agm | ||
| 09 May 2025 | dividend | ₹2.50 Dividend /Share | 23 Jul 2025 |
| 03 Feb 2025 | dividend | ₹2.50 Dividend /Share | 07 Feb 2025 |
| 04 Jun 2024 | agm | ||
| 02 May 2024 | dividend | ₹2.50 Dividend /Share | 16 Jul 2024 |
| 05 Feb 2024 | dividend | ₹2.50 Dividend /Share | 13 Feb 2024 |
| 21 Jun 2023 | agm |
Peer Comparison
K P R Mill Ltd
Vedant Fashions Ltd
Kewal Kiran Clothing Ltd
Kitex Garments Ltd
Pearl Global Industries Ltd
Gokaldas Exports Ltd
K P R Mill Ltd About
KPR Mill The Company produces Yarn, Knitted Fabric, Readymade Garments and Wind power.
Industry
Textiles - Products
Founded
2003
Headquarters
CEO
K P Ramasamy
Employees
Contact
Website
http://www.kprmilllimited.com
corporate@kprmill.com
Phone
91-0422-2478090
Location
No 9 Gokul Buildings 1st Floor, AKS Nagar Thadagam Road, Coimbatore, Tamil Nadu, 641001
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| KPD SIGAMANI | Sell | 3600000 | 1140.1 | 21 May 2025 |
| K P RAMASAMY | Sell | 3600000 | 1140.33 | 21 May 2025 |
| P NATARAJ | Sell | 3600000 | 1140.1 | 21 May 2025 |
| ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | Buy | 1754386 | 1140.1 | 21 May 2025 |
| K P RAMASAMY | Sell | 10500000 | 925.12 | 25 Sept 2024 |
| SBI MUTUAL FUND | Buy | 9735568 | 925 | 25 Sept 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800