K P R Mill Ltd
NSE: KPRMILL BSE: 532889
₹930.50
(3.64%)
Fri, 13 Feb 2026, 06:10 pm
Market Cap306.83B
PE Ratio37.69
Dividend0.56
K P R Mill Income Statement
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.82B | 5.74B | 7.18B | 8.03B | 10.49B | 11.53B | 16.26B | 23.11B | 24.88B | 25.25B | 27.16B | 29.24B | 32.93B | 32.38B | 34.52B | 47.14B | 60.15B | 58.93B | 61.96B |
| Gross profit | 943.36M | 734.35M | 240.19M | 1.06B | 1.01B | 186.00M | 2.45B | 2.68B | 2.73B | 3.25B | 4.02B | 4.24B | 4.86B | 4.80B | 7.11B | 10.96B | 10.99B | 10.25B | 9.76B |
| Operating expenses (excl. COGS) | -121.78M | -157.98M | -26.42M | -421.59M | -419.31M | -566.30M | -450.30M | -624.60M | -667.30M | 177.70M | -708.50M | -781.00M | -754.70M | -811.90M | -933.60M | -1.15B | -1.37B | -1.19B | -1.02B |
| Selling/general/admin expenses, total | — | — | — | -418.57M | -308.58M | -555.10M | -377.50M | -515.00M | -539.10M | -643.00M | -690.90M | -698.60M | -734.80M | -786.00M | -912.40M | -1.12B | -1.32B | -1.15B | -965.60M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | -418.57M | -308.58M | -555.10M | -377.50M | -515.00M | -539.10M | -643.00M | -690.90M | -698.60M | -734.80M | -786.00M | -912.40M | -1.12B | -1.32B | -1.15B | -965.60M |
| Other operating expenses, total | -121.78M | -157.98M | -26.42M | -3.02M | -110.73M | -11.20M | -72.80M | -109.60M | -128.20M | 820.70M | -17.60M | -82.40M | -19.90M | -25.90M | -21.20M | -26.60M | -53.00M | -46.10M | -50.20M |
| Operating income | 821.58M | 576.36M | 213.77M | 641.13M | 591.51M | -380.30M | 2.00B | 2.05B | 2.06B | 3.42B | 3.31B | 3.46B | 4.10B | 3.99B | 6.18B | 9.82B | 9.62B | 9.06B | 8.74B |
| Non-operating income, total | -20.73M | 247.38M | -33.39M | 52.32M | 236.73M | 730.00M | -559.30M | -132.60M | 170.60M | -585.00M | 457.90M | 524.00M | 580.90M | 728.10M | 708.00M | 1.60B | 1.22B | 1.35B | 1.89B |
| Interest expense, net of interest capitalized | -173.73M | -158.12M | -356.90M | -258.48M | -317.70M | -471.70M | -738.20M | -969.60M | -832.30M | -576.30M | -644.50M | -515.60M | -475.30M | -483.30M | -282.60M | -208.80M | -744.00M | -733.50M | -480.70M |
| Interest capitalized | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 153.66M | 405.49M | 323.51M | 310.80M | 554.43M | 1.20B | 178.90M | 837.00M | 1.00B | -14.70M | 1.09B | 1.04B | 1.07B | 1.39B | 990.60M | 1.80B | 1.98B | 2.10B | 2.39B |
| Non-operating interest income | 10.09M | 56.54M | 25.05M | 19.77M | 14.85M | 20.50M | 41.50M | 59.10M | 27.50M | 24.20M | 19.90M | 15.50M | 15.50M | 19.00M | 42.80M | 31.80M | 21.70M | 56.70M | 177.60M |
| Miscellaneous non-operating expense | 143.57M | 348.96M | 298.46M | 291.03M | 539.58M | 1.18B | 137.40M | 777.90M | 975.40M | -38.90M | 1.07B | 1.03B | 1.06B | 1.37B | 947.80M | 1.77B | 1.96B | 2.04B | 2.21B |
| Unusual income/expense | -659.00K | — | — | — | — | — | — | — | — | 6.00M | 9.10M | -1.00M | -14.60M | -178.20M | 0 | 6.70M | -18.20M | -20.30M | -23.00M |
| Pretax income | 800.85M | 823.74M | 180.38M | 693.44M | 828.24M | 349.70M | 1.44B | 1.92B | 2.23B | 2.84B | 3.77B | 3.98B | 4.69B | 4.72B | 6.89B | 11.42B | 10.84B | 10.40B | 10.63B |
| Taxes | -216.65M | -30.29M | -79.35M | -189.09M | -106.16M | -21.80M | -410.60M | -503.90M | -498.10M | -730.70M | -900.80M | -1.08B | -1.34B | -949.90M | -1.74B | -3.00B | -2.70B | -2.35B | -2.48B |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 584.21M | 793.45M | 101.03M | 504.35M | 722.07M | 327.90M | 1.03B | 1.42B | 1.74B | 2.11B | 2.87B | 2.90B | 3.35B | 3.77B | 5.15B | 8.42B | 8.14B | 8.05B | 8.15B |
| Net income | 584.21M | 793.45M | 101.03M | 504.35M | 722.07M | 327.90M | 1.03B | 1.42B | 1.74B | 2.11B | 2.87B | 2.90B | 3.35B | 3.77B | 5.15B | 8.42B | 8.14B | 8.05B | 8.15B |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 6.16M | 12.20M | 12.30M | 12.30M | 12.60M | 7.20M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 584.21M | 793.45M | 101.03M | 504.35M | 715.92M | 315.70M | 1.02B | 1.40B | 1.72B | 2.10B | 2.87B | 2.90B | 3.35B | 3.77B | 5.15B | 8.42B | 8.14B | 8.05B | 8.15B |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 1.19B | 1.05B | 773.31M | 1.35B | 1.85B | 655.90M | 3.51B | 3.62B | 3.60B | 4.94B | 4.80B | 4.85B | 5.42B | 5.36B | 7.65B | 11.23B | 11.36B | 10.95B | 10.82B |
| EBIT | 821.58M | 576.36M | 213.77M | 641.13M | 591.51M | -380.30M | 2.00B | 2.05B | 2.06B | 3.42B | 3.31B | 3.46B | 4.10B | 3.99B | 6.18B | 9.82B | 9.62B | 9.06B | 8.74B |
| Total operating expenses | -3.99B | -5.16B | -6.97B | -7.39B | -9.90B | -11.91B | -14.26B | -21.05B | -22.82B | -21.82B | -23.85B | -25.78B | -28.82B | -28.39B | -28.34B | -37.33B | -50.52B | -49.88B | -53.22B |
| Prepaid expenses | 211.99M | 262.02M | 312.76M | 269.43M | 221.50M | 90.20M | 248.20M | 556.70M | 524.80M | 712.30M | 853.00M | — | 67.60M | 71.20M | 67.80M | 73.60M | 70.20M | 90.60M | 123.10M |
| Deferred income, current | — | — | — | — | — | — | — | 80.90M | — | 56.50M | 68.10M | 55.40M | 141.50M | 66.10M | 90.00M | 166.60M | 78.10M | 109.40M | 85.70M |
| Capital and operating lease obligations | — | — | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 316.85M | 336.88M | 395.74M | 534.01M | 418.75M | 597.60M | 623.80M | 601.20M | 600.40M | 437.30M | 442.10M | 485.70M | 789.50M | 704.60M | 666.60M | 698.20M | 969.60M | 1.18B | 1.29B |
| Deferred income, non-current | — | — | — | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -4.30M | -85.44M | -113.05M | -75.37M | -320.30M | -119.20M | -311.90M | -274.10M | -327.60M | -647.40M | -51.90M | -66.60M | -65.40M | -376.80M | -309.60M | -51.60M | -734.90M | -1.54B | -1.71B |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800