Lloyds Luxuries Ltd
NSE: LLOYDS BSE: 535484
₹98.90
(4.99%)
Fri, 01 May 2026, 04:39 pm
Market Cap2.23B
PE Ratio0
Dividend0
Lloyds Luxuries Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -14.99M | -17.03M | -21.20M | 0 | 0 | 0 |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 256.15M | 537.19M | 264.51M | 752.57M | 681.86M | 740.94M |
| Total current assets | 49.46M | 49.64M | 60.91M | 47.38M | 101.97M | 154.84M |
| Cash and short term investments | 2.12M | 872.85K | 6.97M | 1.04M | 25.25M | 75.88M |
| Cash & equivalents | 2.12M | 872.85K | 6.97M | 1.04M | 25.25M | 75.88M |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 8.11M | 15.65M | 5.86M | 15.30M | 18.97M | 24.78M |
| Accounts receivable - trade, net | 7.42M | 8.76M | 5.49M | 6.73M | 8.89M | 8.29M |
| Other receivables | 688.00K | 6.89M | 370.00K | 8.57M | 10.08M | 16.49M |
| Total inventory | 32.26M | 32.84M | 41.12M | 28.80M | 52.83M | 49.20M |
| Other current assets, total | 6.98M | 285.44K | 6.96M | 194.00K | 2.32M | 3.04M |
| Total non-current assets | 206.69M | 487.55M | 203.60M | 705.18M | 579.89M | 586.10M |
| Long term investments | 50.00K | 249.56K | 0 | 100.71M | 222.00K | 220.00K |
| Note receivable - long term | — | — | — | 500.00K | 2.00K | 0 |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 50.00K | 249.56K | 0 | 100.21M | 220.00K | 220.00K |
| Net property/plant/equipment | 162.18M | 200.99M | 155.91M | 198.02M | 190.64M | 209.18M |
| Gross property/plant/equipment | 249.81M | 302.41M | 291.06M | 339.55M | 356.94M | 406.04M |
| Deferred tax assets | 5.17M | 6.51M | 8.73M | 6.37M | 9.26M | 10.87M |
| Net intangible assets | 10.31M | 14.25M | 11.13M | 12.12M | 8.36M | 6.19M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 10.31M | 14.25M | 11.13M | 12.12M | 8.36M | 6.19M |
| Other long term assets, total | 28.98M | 149.16M | 27.83M | 226.96M | 371.42M | 359.64M |
| Short term debt | 6.64M | 0 | 80.20M | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | 1.44M | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 5.20M | 0 | 80.20M | 0 | 0 | 0 |
| Accounts payable | 35.97M | 26.83M | 27.95M | 16.19M | 19.66M | 25.36M |
| Income tax payable | — | 203.15K | — | 0 | — | — |
| Long term debt | 276.83M | 110.91M | 0 | 0 | 0 | 0 |
| Long term debt excl. lease liabilities | 276.83M | 110.91M | 0 | 0 | 0 | 0 |
| Total equity | -92.91M | 154.93M | 135.10M | 689.19M | 626.06M | 671.22M |
| Shareholders' equity | -92.91M | 154.93M | 135.10M | 689.19M | 626.06M | 671.22M |
| Common equity, total | -322.91M | -75.07M | 135.10M | 689.19M | 626.06M | 671.22M |
| Other common equity | 0 | 0 | 0 | -14.24M | 15.09M | 25.16M |
| Total debt | 283.47M | 110.91M | 80.20M | 0 | 0 | 0 |
| Net debt | 281.35M | 110.04M | 73.23M | -1.04M | -25.25M | -75.88M |
| Change in accounts receivable | 1.20M | -6.95M | 2.91M | -863.00K | -2.16M | 599.00K |
| Change in taxes payable | — | — | — | -971.00K | -2.88M | — |
| Change in accounts payable | -22.42M | -5.89M | 1.09M | -11.71M | 3.47M | 6.70M |
| Change in other assets/liabilities | -3.00M | 0 | -935.00K | 10.33M | -16.00M | 1.74M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 7.30M | 6.76M | 631.00K |
| Purchase/sale of investments, net | 0 | 0 | 50.00K | -100.00M | 100.00M | 0 |
| Sale/maturity of investments | 0 | 0 | 50.00K | — | 100.00M | 0 |
| Purchase of investments | 0 | 0 | 0 | -100.00M | 0 | 0 |
| Other investing cash flow items, total | 195.62M | 12.27K | -1.06M | 677.00K | 4.60M | 14.86M |
| Issuance/retirement of debt, net | 73.25M | 13.11M | -250.75M | -80.20M | 0 | 0 |
| Issuance/retirement of long term debt | 66.62M | 0 | -326.19M | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 6.64M | 0 | 75.44M | -80.20M | 0 | 0 |
| Issuance/retirement of other debt | — | 13.11M | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | -230.00M | 180.00M | 15.40M | 89.58M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800