Lotus Chocolate Company Ltd
₹689.45
(0.19%)
Thu, 21 May 2026, 04:04 pm
Lotus Chocolate Company Share Price Live Chart
1 Day
(0.19%)
No Result Found
Summary
Market Cap
942.46
Net Profit
17.23
P/B
83.54
Sector P/E
48.04
P/E
74.08
EV/EBITDA
44.55
Debt/Equity (Industry)
0.53
Interest Cover (Industry)
4.97
ROCE (Industry)
11.79
RONW (Industry)
10.55
ROE
27.25
ROCE
20.25
Debt/Equity
1.51
EPS (TTM)
8.37
Dividend Yield
0
Book Value
30.48
Interest Cover
4.24
Shareholding
| Shareholders | MAR 2026 | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 |
|---|---|---|---|---|---|
| Promoters | 72.07 | 72.07 | 72.07 | 72.07 | 72.07 |
| FII | 0 | 0 | 0 | 0.07 | 0.07 |
| DII | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 |
| Public | 27.89 | 27.91 | 27.91 | 27.84 | 27.84 |
| Government | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 1422.67 | 1078.27 | 914.13 | 733.87 | 569.73 | 389.47 | 45.07 |
| Fibonacci | 1078.27 | 946.71 | 865.43 | 733.87 | 602.31 | 521.03 | 389.47 |
| Camarilla | 844.71 | 813.14 | 781.57 | 733.87 | 718.43 | 686.86 | 655.29 |
Pivots Level: Classic
R3
+688.80
1422.67
R2
+344.40
1078.27
R1
+180.27
914.13
S1
-164.13
569.73
S2
-344.40
389.47
S3
-688.80
45.07
Moving Average
Period
Value
10-EMA
707.93
20-EMA
720.41
30-EMA
725.07
50-EMA
733.11
100-EMA
772.28
200-EMA
859.77
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 15 Apr 2026 | board-meetings | Accounts, Quarterly Results | |
| 12 Jan 2026 | board-meetings | Quarterly Results | |
| 11 Sept 2025 | agm | ||
| 07 Sept 2024 | agm | ||
| 26 May 2023 | agm | ||
| 29 Dec 2022 | egm | ||
| 21 Sept 2022 | agm | ||
| 25 Aug 2021 | agm |
Peer Comparison
Lotus Chocolate Company Ltd
Hindustan Unilever Ltd
Nestle India Ltd
Britannia Industries Ltd
Varun Beverages Ltd
Marico Ltd
Lotus Chocolate Company Ltd About
Lotus Chocolate Company is engaged in the manufacturing of Chocolates, Cocoa Products and other similar nature products.
Industry
Food - Processing - Indian
Founded
1988
Headquarters
CEO
Dipak C Jain
Employees
Contact
Website
http://www.lotuschocolates.com
info@lotuschocolate.com; complaints@lotuschocolate
Phone
91-40-23352707/08/09
Location
8-2-596 1 Flr 1B Sumedha Estat, Ave-4 PuzzolanaTowr 10 Banjara, Hyderabad, Telangana, 500034
Lotus Chocolate Company Ltd Company History
| Year | History |
|---|---|
| 1992 |
|
| 1994 |
|
| 1995 |
|
| 2001 |
|
| 2014 |
|
Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Buy | 100000 | 1648.35 | 04 Sept 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 1999 | 1648.35 | 04 Sept 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 1999 | 1648.35 | 09 Apr 2024 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Buy | 100000 | 1648.35 | 09 Apr 2024 |
| TOPGAIN FINANCE PRIVATE LIMITED | bulk | Buy | 70792 | 191.73 | 03 Mar 2023 |
| TOPGAIN FINANCE PRIVATE LIMITED | bulk | Sell | 58792 | 200.99 | 03 Mar 2023 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Sell | 72768 | 225.39 | 01 Mar 2023 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | bulk | Buy | 109327 | 212.25 | 01 Mar 2023 |
| INNOPARK (INDIA) PRIVATE LIMITED | bulk | Buy | 115188 | 121.24 | 01 Aug 2022 |
| REDDYVANGA VENTURES LLP | bulk | Sell | 115188 | 121.24 | 01 Aug 2022 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800