Maiden Forgings Ltd
NSE: BSE: 543874
₹76.02
(0.70%)
Tue, 24 Mar 2026, 08:06 am
Market Cap1.08B
PE Ratio26.36
Dividend0
Maiden Forgings Balance Sheet
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Interest expense on debt | -67.36M | -70.55M | -59.55M | -54.78M | -59.08M | -73.17M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 989.00M | 1.05B | 1.10B | 1.27B | 1.49B | 1.64B |
| Total current assets | 655.73M | 750.01M | 813.57M | 923.25M | 1.12B | 1.22B |
| Cash and short term investments | 21.24M | 36.28M | 30.02M | 30.89M | 22.98M | 24.02M |
| Cash & equivalents | 9.06M | 14.79M | 30.02M | 30.89M | 22.98M | 24.02M |
| Short term investments | 12.18M | 21.50M | 0 | 0 | 0 | 0 |
| Total receivables, net | 314.51M | 338.64M | 275.69M | 261.37M | 235.73M | 324.15M |
| Accounts receivable - trade, net | 308.62M | 330.57M | 271.47M | 249.94M | 222.58M | 296.91M |
| Other receivables | 5.88M | 8.07M | 4.23M | 11.43M | 13.15M | 27.24M |
| Total inventory | 314.13M | 371.15M | 503.55M | 618.89M | 850.55M | 863.09M |
| Other current assets, total | 5.86M | 3.93M | 4.30M | 4.72M | 8.07M | 9.17M |
| Total non-current assets | 333.27M | 298.41M | 287.85M | 344.84M | 365.97M | 418.60M |
| Long term investments | 0 | 0 | 37.88M | 37.88M | 37.88M | 37.88M |
| Note receivable - long term | — | — | 37.88M | 37.88M | 37.88M | 37.88M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 292.09M | 255.39M | 244.87M | 292.08M | 293.79M | 374.12M |
| Gross property/plant/equipment | 413.08M | 417.14M | 440.66M | 523.01M | 569.21M | 689.44M |
| Deferred tax assets | — | — | — | — | — | — |
| Net intangible assets | — | — | 0 | 0 | — | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | — | — | 0 | 0 | — | 0 |
| Other long term assets, total | 41.19M | 43.02M | 5.00M | 7.60M | 34.29M | 4.37M |
| Short term debt | 385.32M | 406.63M | 502.49M | 503.64M | 474.53M | 493.97M |
| Current portion of LT debt and capital leases | 53.37M | 65.13M | 78.12M | 46.73M | 34.61M | 44.89M |
| Short term debt excl. current portion of LT debt | 331.95M | 341.50M | 424.37M | 456.91M | 439.92M | 449.08M |
| Accounts payable | 131.55M | 126.64M | 73.08M | 126.47M | 94.70M | 127.14M |
| Income tax payable | 3.89M | 8.65M | 9.29M | 36.78M | 38.41M | 25.32M |
| Long term debt | 246.86M | 201.39M | 192.71M | 171.77M | 152.18M | 199.03M |
| Long term debt excl. lease liabilities | 246.86M | 201.39M | 192.71M | 171.77M | 152.18M | 199.03M |
| Total equity | 213.69M | 289.91M | 312.07M | 407.15M | 709.65M | 764.71M |
| Shareholders' equity | 213.69M | 289.91M | 312.07M | 407.15M | 709.65M | 764.71M |
| Common equity, total | 213.69M | 289.91M | 312.07M | 407.15M | 709.65M | 764.71M |
| Other common equity | 0 | 0 | 0 | 0 | 0 | 0 |
| Total debt | 632.18M | 608.02M | 695.20M | 675.40M | 626.71M | 693.00M |
| Net debt | 610.95M | 571.74M | 665.18M | 644.51M | 603.73M | 668.98M |
| Change in accounts receivable | 72.73M | -21.95M | 59.10M | 21.53M | 27.36M | -74.32M |
| Change in taxes payable | — | — | — | — | — | — |
| Change in accounts payable | -117.13M | -4.92M | -53.56M | 53.39M | -31.76M | 32.44M |
| Change in other assets/liabilities | 27.68M | 89.26M | -69.34M | -110.09M | -58.15M | 67.30M |
| Sale of fixed assets & businesses | 28.00M | 4.07M | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 210.00K | -9.78M | 810.00K | 2.42M |
| Sale/maturity of investments | 0 | 0 | 210.00K | — | 810.00K | 2.42M |
| Purchase of investments | 0 | 0 | 0 | -9.78M | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | -5.25M | -35.92M | 74.18M | 58.33M | -48.70M | 66.30M |
| Issuance/retirement of long term debt | -20.31M | -45.47M | 0 | 0 | -19.59M | 46.85M |
| Issuance/retirement of short term debt | 15.06M | 9.55M | 74.18M | 58.33M | -29.11M | 19.44M |
| Issuance/retirement of other debt | — | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800