Marine Electricals (India) Ltd
NSE: MARINE BSE: 535119
₹169.84
(11.96%)
Mon, 06 Apr 2026, 10:50 am
Market Cap22.26B
PE Ratio44.32
Dividend0.19
Marine Electricals (India) Cashflow
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -15.53M | -58.67M | -51.26M | -51.65M | -50.30M | -48.56M | -88.69M | -84.39M | -87.41M | -75.23M | -97.73M | -149.81M |
| Accumulated depreciation, total | -52.25M | -73.23M | -124.21M | -170.10M | -208.47M | -357.58M | -47.55M | -88.11M | -110.27M | -154.82M | -210.36M | -277.97M |
| Cash from operating activities | 115.97M | -30.81M | 767.00K | 108.86M | 205.79M | -605.29M | 77.06M | -41.71M | 382.35M | -25.38M | -190.38M | 659.94M |
| Funds from operations | 161.33M | 140.06M | 151.02M | 182.56M | 205.95M | 180.97M | 186.25M | 236.37M | 239.52M | 288.80M | 420.48M | 612.36M |
| Net income (cash flow) | 134.31M | 78.65M | 92.07M | 106.40M | 159.66M | 92.16M | 56.14M | 128.97M | 129.77M | 166.95M | 258.99M | 384.32M |
| Depreciation & amortization (cash flow) | 15.53M | 58.67M | 51.26M | 51.65M | 50.30M | 48.56M | 88.69M | 84.39M | 87.41M | 75.23M | 97.73M | 149.81M |
| Depreciation/depletion | 15.53M | 58.67M | 51.26M | 51.65M | 50.30M | 42.84M | 79.81M | 73.24M | 75.02M | 61.00M | 61.90M | 87.50M |
| Amortization | 0 | 0 | 0 | 0 | 0 | 5.72M | 8.88M | 11.15M | 12.39M | 14.23M | 35.83M | 62.31M |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -29.10M | -38.90M | -42.23M | -48.15M | -79.05M | 3.79M | 20.41M | -17.15M | -42.29M | -37.16M | -40.45M | -61.57M |
| Changes in working capital | -45.36M | -170.87M | -150.26M | -73.70M | -163.00K | -786.26M | -109.18M | -278.08M | 142.82M | -314.18M | -610.86M | 47.57M |
| Cash from investing activities | -19.85M | -82.81M | -84.73M | -184.61M | -50.03M | -7.79M | -13.39M | 13.95M | -187.17M | -277.07M | -209.72M | -991.24M |
| Capital expenditures | -20.85M | -85.60M | -84.73M | -178.53M | -63.23M | -80.47M | -26.12M | -47.06M | -118.96M | -229.67M | -241.63M | -217.54M |
| Capital expenditures - fixed assets | -20.85M | -85.60M | -84.73M | -178.53M | -63.23M | -80.47M | -26.12M | -47.06M | -118.96M | -229.67M | -241.63M | -217.54M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — |
| Cash from financing activities | 40.82M | -28.52M | 80.86M | 64.61M | 119.28M | 520.56M | -79.97M | 18.39M | -241.32M | 401.61M | 437.97M | 655.73M |
| Free cash flow | 95.12M | -116.41M | -83.96M | -69.67M | 142.56M | -685.75M | 50.94M | -88.78M | 263.39M | -255.05M | -432.01M | 442.39M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800