Nupur Recyclers Ltd
NSE: NRL BSE: 535413
₹51.37
(1.18%)
Tue, 21 Apr 2026, 06:06 pm
Market Cap3.55B
PE Ratio26.21
Dividend0
Nupur Recyclers Cashflow
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -2.00K | -63.00K | -169.00K | -346.00K | -600.00K | -1.91M | -16.20M |
| Accumulated depreciation, total | -2.00K | -65.00K | -234.00K | -580.00K | -1.18M | -9.80M | -26.00M |
| Cash from operating activities | — | 1.99M | 83.72M | 149.05M | -174.93M | -114.25M | -206.24M |
| Funds from operations | — | 439.00K | 133.31M | 189.46M | 55.47M | 44.73M | 99.19M |
| Net income (cash flow) | 112.00K | 328.00K | 100.05M | 188.72M | 122.23M | 72.08M | 144.53M |
| Depreciation & amortization (cash flow) | — | 63.00K | 169.00K | 346.00K | 557.00K | 1.91M | 16.20M |
| Depreciation/depletion | — | 63.00K | 169.00K | 346.00K | 557.00K | 1.91M | 16.20M |
| Amortization | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | -74.00K | -1.14M | -67.75M | -134.47M | -82.94M | -132.22M |
| Changes in working capital | — | 1.55M | -49.59M | -40.41M | -230.40M | -158.99M | -305.43M |
| Cash from investing activities | — | -76.00K | -120.04M | -218.99M | -25.17M | 107.75M | -10.90M |
| Capital expenditures | — | -75.00K | -758.00K | -630.00K | -762.00K | -10.58M | -43.48M |
| Capital expenditures - fixed assets | — | -75.00K | -758.00K | -630.00K | -762.00K | -10.58M | -43.48M |
| Capital expenditures - other assets | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | — | -2.27M | 37.13M | 302.26M | -19.84M | -6.51M | 183.53M |
| Free cash flow | — | 1.92M | 82.96M | 148.42M | -175.69M | -124.83M | -249.72M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800