Padam Cotton Yarns Ltd
NSE: BSE: 531395
₹2.03
(-4.69%)
Wed, 01 Apr 2026, 04:49 pm
Market Cap445.52M
PE Ratio2.98
Dividend5.58
Padam Cotton Yarns Cashflow
| Particulars | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5.00K | -24.00K | -186.00K |
| Accumulated depreciation, total | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | -3.00K | -17.00K | -26.00K |
| Cash from operating activities | — | 1.60K | 24.07M | -91.20K | 72.52K | 107.04K | -53.40K | -43.73M | -176.78K | -43.65K | 59.94K | -113.28K | 9.53K | -7.88K | 12.50K | 34.00K | 45.03M | -38.85M |
| Funds from operations | — | 2.20K | 2.75K | 155.08K | -38.22K | 1.63K | 184.79 | 1.55K | 1.86K | 8.77K | -27.48K | -606.43K | -1.03M | -939.66K | -1.53M | 26.39M | 16.45M | 107.43M |
| Net income (cash flow) | 7.00K | 35.20K | -1.91M | 29.08K | -158 | 873.41 | 184.79 | -3.38M | -1.39M | 1.64K | -27.48K | -607.14K | -599.19K | -695.35K | 1.65M | 23.60M | 16.52M | 106.00M |
| Depreciation & amortization (cash flow) | — | — | — | 0 | 0 | 0 | 0 | — | — | — | 0 | — | — | — | — | 5.00K | 24.00K | 186.00K |
| Depreciation/depletion | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 3.00K | 13.00K | 179.00K |
| Amortization | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | 2.00K | 11.00K | 7.00K |
| Deferred taxes (cash flow) | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | — | -253 | -504 | -39.30K | -39.30K | -201 | -792 | -106 | -439 | -386 | -8.49K | 702.12 | 0 | 0 | 0 | -5.46M | -3.55M | -23.53M |
| Changes in working capital | — | -595 | 24.07M | -246.28K | 110.74K | 105.41K | -53.58K | -43.73M | -178.65K | -52.42K | 87.43K | 493.15K | 1.04M | 931.78K | 1.54M | -26.36M | 28.58M | -146.28M |
| Cash from investing activities | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50.00K | -37.93M | 34.43M |
| Capital expenditures | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50.00K | 0 | -113.00K |
| Capital expenditures - fixed assets | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -50.00K | 0 | -113.00K |
| Capital expenditures - other assets | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — |
| Cash from financing activities | — | -170.20K | -24.04M | 55.00K | -55.00K | 0 | 0 | 0 | 0 | 0 | 0 | -702.12 | 0 | 0 | 0 | 0 | 3.39M | -4.13M |
| Free cash flow | — | 1.60K | 24.07M | -91.20K | 72.52K | 107.04K | -53.40K | -43.73M | -176.78K | -43.65K | 59.94K | -113.28K | — | -7.88K | 12.50K | -16.00K | 45.03M | -38.97M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800