Pan India Corporation Ltd
NSE: SRGINFOTEC BSE: 511525
₹1.94
(12.14%)
Sun, 19 Apr 2026, 10:40 am
Market Cap370.66M
PE Ratio0
Dividend0
Pan India Corporation Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -960 | -956 | -956 | -956 | -956 | 0 |
| Accumulated depreciation, total | - | - | - | - | - | - |
| Cash from operating activities | -76.66K | -1.07M | 999.93K | -2.97M | -1.17M | -759.00K |
| Funds from operations | 204.16K | -1.26M | -1.59M | 2.14M | -1.17M | -39.43M |
| Net income (cash flow) | 823.51K | -10.61M | -1.59M | -8.84M | -805.27K | -39.41M |
| Depreciation & amortization (cash flow) | 960 | 956 | 956 | 956 | 956 | 0 |
| Depreciation/depletion | 960 | 956 | 956 | 956 | 956 | 0 |
| Amortization | — | — | — | — | — | — |
| Deferred taxes (cash flow) | - | - | - | - | - | - |
| Non-cash items | - | - | - | - | - | - |
| Changes in working capital | -280.82K | 195.54K | 2.59M | -5.11M | 2.22K | 38.67M |
| Cash from investing activities | 177.83K | 957.77K | 0 | 2.05M | 2.46M | 55.00K |
| Capital expenditures | 0 | 0 | 0 | 0 | 0 | 0 |
| Capital expenditures - fixed assets | — | 0 | 0 | 0 | 0 | — |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 0 | 0 | 0 | 0 | 0 | 0 |
| Free cash flow | — | -1.07M | 999.93K | -2.97M | -1.17M | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800