Pranik Logistics Ltd
NSE: PRANIK BSE: 93248
₹40.60
(-9.78%)
Tue, 07 Apr 2026, 08:49 am
Market Cap447.01M
PE Ratio6.36
Dividend0
Pranik Logistics Balance Sheet
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Interest expense on debt | -830.00K | -2.40M | -8.38M | -17.77M | -18.42M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 |
| Total assets | 91.18M | 140.45M | 235.27M | 356.83M | 623.18M |
| Total current assets | 81.41M | 119.01M | 187.83M | 304.42M | 518.25M |
| Cash and short term investments | 21.62M | 30.39M | 59.19M | 88.39M | 88.56M |
| Cash & equivalents | 4.80M | 3.77M | 58.04M | 85.44M | 2.64M |
| Short term investments | 16.82M | 26.62M | 1.15M | 2.95M | 85.92M |
| Total receivables, net | 51.65M | 68.42M | 122.45M | 210.95M | 324.49M |
| Accounts receivable - trade, net | 51.62M | 65.85M | 108.61M | 196.13M | 303.26M |
| Other receivables | 30.00K | 2.57M | 13.83M | 14.82M | 21.22M |
| Total inventory | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 6.42M | 11.89M | 1.57M | 2.59M | 105.21M |
| Total non-current assets | 9.77M | 21.44M | 47.45M | 52.41M | 104.92M |
| Long term investments | 0 | 0 | 0 | 0 | 0 |
| Note receivable - long term | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 2.24M | 13.19M | 38.22M | 39.54M | 78.53M |
| Gross property/plant/equipment | 9.77M | 23.36M | 61.25M | 83.18M | 148.56M |
| Deferred tax assets | 425.00K | 339.00K | 228.73K | 940.33K | 838.00K |
| Net intangible assets | 0 | 0 | 0 | 0 | 6.98M |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 | 6.98M |
| Other long term assets, total | 7.11M | 7.91M | 9.00M | 11.93M | 18.57M |
| Short term debt | 21.62M | 47.91M | 119.27M | 158.24M | 159.85M |
| Current portion of LT debt and capital leases | 0 | 8.07M | 31.30M | 25.34M | 27.95M |
| Short term debt excl. current portion of LT debt | 21.62M | 39.84M | 87.97M | 132.89M | 131.91M |
| Accounts payable | 25.55M | 36.76M | 4.50M | 11.10M | 9.62M |
| Income tax payable | 1.02M | 2.58M | 4.10M | 15.89M | 939.00K |
| Long term debt | 1.25M | 9.88M | 18.94M | 20.16M | 28.10M |
| Long term debt excl. lease liabilities | 1.25M | 9.88M | 18.94M | 20.16M | 28.10M |
| Total equity | 33.24M | 36.40M | 73.66M | 114.32M | 378.76M |
| Shareholders' equity | 33.24M | 36.40M | 73.66M | 114.32M | 378.76M |
| Common equity, total | 33.24M | 36.40M | 73.66M | 114.32M | 378.76M |
| Other common equity | 5.07M | 8.23M | 17.55M | 58.21M | 95.67M |
| Total debt | 22.87M | 57.79M | 138.21M | 178.40M | 187.96M |
| Net debt | 1.25M | 27.39M | 79.02M | 90.00M | 99.39M |
| Change in accounts receivable | -25.33M | -14.23M | -42.76M | -87.52M | -107.14M |
| Change in taxes payable | — | — | — | — | — |
| Change in accounts payable | 14.09M | 11.20M | -32.26M | 6.60M | -1.48M |
| Change in other assets/liabilities | 5.07M | -14.60M | 9.89M | 29.51M | -116.39M |
| Sale of fixed assets & businesses | 293.00K | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of debt, net | 21.53M | 34.11M | 80.42M | 40.19M | 9.56M |
| Issuance/retirement of long term debt | -89.00K | 7.82M | 9.06M | 1.22M | 7.94M |
| Issuance/retirement of short term debt | 21.62M | 26.29M | 71.36M | 38.97M | 1.62M |
| Issuance/retirement of other debt | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800