Proventus Agrocom Ltd
NSE: PROV BSE: 78870
₹1320
(-2.22%)
Thu, 07 May 2026, 05:06 pm
Market Cap4.72B
PE Ratio49.90
Dividend0
Proventus Agrocom Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | -3.68M | -6.82M | -8.83M | -7.08M | -12.35M | -16.10M |
| Accumulated depreciation, total | -12.78M | -18.40M | -27.06M | -34.13M | -46.34M | -59.58M |
| Cash from operating activities | 1.13B | -2.76M | -28.52M | -32.46M | -73.34M | -33.85M |
| Funds from operations | -266.20M | 32.83M | 28.12M | 46.44M | 92.69M | 85.84M |
| Net income (cash flow) | -219.05M | 18.83M | 11.37M | 35.85M | 72.41M | 73.59M |
| Depreciation & amortization (cash flow) | 3.68M | 6.82M | 8.83M | 7.08M | 12.35M | 16.10M |
| Depreciation/depletion | 3.36M | 6.63M | 8.66M | 7.07M | 12.21M | 15.98M |
| Amortization | 323.00K | 186.00K | 167.00K | 14.00K | 138.00K | 116.00K |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 16.07M | 1.20M | 3.65M | -6.45M | -8.74M | -24.12M |
| Changes in working capital | 1.40B | -35.59M | -56.64M | -78.89M | -166.03M | -119.69M |
| Cash from investing activities | -56.23M | -9.95M | -9.17M | -10.32M | -68.93M | -42.69M |
| Capital expenditures | -19.23M | -7.53M | -9.17M | -10.32M | -24.93M | -109.01M |
| Capital expenditures - fixed assets | -19.06M | -7.36M | -9.17M | -10.32M | -24.93M | -109.01M |
| Capital expenditures - other assets | -170.00K | -172.00K | 0 | 0 | 0 | — |
| Cash from financing activities | -1.08B | 121.22M | 50.33M | -31.66M | 291.87M | 203.63M |
| Free cash flow | 1.11B | -10.12M | -37.69M | -42.78M | -98.27M | -142.86M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800