Rane (Madras) Ltd
NSE: RML BSE: 532661
₹757.05
(-1.41%)
Thu, 23 Apr 2026, 03:45 pm
Market Cap21.21B
PE Ratio25.64
Dividend1.04
Rane (Madras) Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLP | Sell | 118893 | 1441.59 | 22 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 118893 | 1437.13 | 22 Aug 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 133787 | 974.42 | 06 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 133787 | 974.97 | 06 May 2024 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 98742 | 808.2 | 13 Sept 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 98742 | 807.69 | 13 Sept 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 86923 | 692.06 | 26 Jul 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 86923 | 693.37 | 26 Jul 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 81501 | 742.64 | 28 Jun 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 81501 | 743 | 28 Jun 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 118129 | 523.39 | 05 May 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 118129 | 523.57 | 05 May 2023 |
| GRAVITON RESEARCH CAPITAL LLP | Buy | 137479 | 437.71 | 13 Jul 2021 |
| GRAVITON RESEARCH CAPITAL LLP | Sell | 137479 | 437.63 | 13 Jul 2021 |
| N.K.SECURITIES | Buy | 63672 | 363.11 | 27 Dec 2019 |
| N.K.SECURITIES | Sell | 63672 | 363.37 | 27 Dec 2019 |
| PAN EMAMI COSMED PVT LTD | Sell | 150000 | 82.15 | 29 Mar 2010 |
| TMT VINIYOGAN LIMITED | Buy | 150000 | 82.15 | 29 Mar 2010 |
| RAJU TEJUMAL JETHWANI- NON-DISCRETIONARY ACCOUNT | Sell | 55164 | 61.11 | 16 Nov 2009 |
| SUNDARAM MUTUAL FUND | Sell | 100500 | 111.99 | 05 Mar 2007 |
| RANE HOLDINGS LTD | Buy | 127100 | 111.84 | 05 Mar 2007 |
| RANJINI R IYER | Sell | 111496 | 116 | 28 Feb 2007 |
| RANE HOLDINGS LTD | Buy | 538927 | 115.94 | 28 Feb 2007 |
| VANAJA AGHORAM | Sell | 56871 | 116 | 28 Feb 2007 |
| GEETHA RAMAN SUBRAMANYAM | Sell | 112309 | 116 | 28 Feb 2007 |
Showing 1–10 of 30
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800