₹-
(-%)
Sat, 04 Apr 2026, 01:37 pm
Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
39.98
Net Profit
1.93
P/B
2.30
Sector P/E
21.80
P/E
20.18
EV/EBITDA
16.07
Debt/Equity (Industry)
0.57
Interest Cover (Industry)
3.45
ROCE (Industry)
11.23
RONW (Industry)
10.07
ROE
11.71
ROCE
12.91
Debt/Equity
0.40
EPS (TTM)
8.12
Dividend Yield
0
Book Value
85.29
Interest Cover
5.23
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 68.11 | 73.02 | 73.02 | 73.02 | 73.02 |
| FII | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 |
| Public | 31.89 | 26.98 | 26.98 | 26.98 | 26.98 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 190.33 | 177.33 | 168.67 | 164.33 | 155.67 | 151.33 | 138.33 |
| Fibonacci | 177.33 | 172.37 | 169.30 | 164.33 | 159.37 | 156.30 | 151.33 |
| Camarilla | 163.57 | 162.38 | 161.19 | 164.33 | 158.81 | 157.62 | 156.43 |
Pivots Level: Classic
R3
+26
190.33
R2
+13
177.33
R1
+4.33
168.67
S1
-8.67
155.67
S2
-13
151.33
S3
-26
138.33
Moving Average
Period
Value
10-EMA
165.55
20-EMA
174.11
30-EMA
178.45
50-EMA
182.22
100-EMA
185.77
200-EMA
181.80
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 14 Nov 2025 | board-meetings | Half Yearly Results | |
| 10 Sept 2025 | agm | ||
| 05 Sept 2024 | agm | ||
| 04 Sept 2023 | agm |
Peer Comparison
Rex Sealing & Packing Industries Ltd
Garware Hi Tech Films Ltd
AGI Greenpac Ltd
EPL Ltd
Inox India Ltd
Uflex Ltd
About
Rex Sealing & Packaging Industries manufactures and exports sealing, packing, and insulation products such as jointing sheets, gland packing, and technical textiles
Industry
Packaging
Founded
2005
Headquarters
CEO
Employees
Contact
Website
http://www.rexseal.com
compliance@rexseal.com
Phone
91-22-40021599
Location
A-207 2ndFloor Plot No 711-A, Byculla Services Inds. DK Road, Mumbai, Maharashtra, 400027
Company History
| Year | History |
|---|---|
| 2008 |
|
| 2009 |
|
| 2012 |
|
| 2018 |
|
| 2022 |
|
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| NOPEA CAPITAL SERVICES PRIVATE LIMITED | Sell | 23000 | 181 | 11 Dec 2025 |
| ARYAMAN BROKING LIMITED | Buy | 23000 | 181 | 11 Dec 2025 |
| WIDESPREAD MEDIA PRIVATE LIMITED | Buy | 25000 | 215 | 25 Jul 2025 |
| ARYAMAN BROKING LIMITED | Buy | 19500 | 209.53 | 19 Dec 2024 |
| UTTAM BHARAT BAGRI | Sell | 18000 | 210 | 19 Dec 2024 |
| ARYAMAN BROKING LIMITED | Sell | 500 | 202.35 | 19 Dec 2024 |
| PRIYA JAIN | Sell | 13000 | 210 | 15 Oct 2024 |
| ARYAMAN BROKING LIMITED | Buy | 13000 | 210 | 15 Oct 2024 |
| SWAPNIL JAIN | Sell | 23000 | 176 | 27 Jun 2024 |
| NOPEA CAPITAL SERVICES PRIVATE LIMITED | Buy | 23000 | 176 | 27 Jun 2024 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800