S H Kelkar & Company Ltd
NSE: SHK BSE: 539450
₹124.84
(0.35%)
Tue, 24 Mar 2026, 04:13 pm
Market Cap17.3B
PE Ratio10.17
Dividend1.60
S H Kelkar & Company Income Statement
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 4.57B | 5.68B | 6.65B | 7.59B | 8.34B | 9.23B | 9.76B | 10.22B | 10.44B | 11.07B | 13.17B | 15.62B | 16.86B | 18.39B | 21.19B |
| Gross profit | 1.30B | 1.53B | 1.76B | 2.05B | 1.87B | 2.56B | 2.72B | 2.69B | 2.49B | 2.45B | 3.17B | 3.21B | 3.38B | 4.33B | 4.68B |
| Operating expenses (excl. COGS) | -629.26M | -664.68M | -750.47M | -873.83M | -994.61M | -1.32B | -1.27B | -1.26B | -1.30B | -1.23B | -1.31B | -1.60B | -2.01B | -2.12B | -2.61B |
| Selling/general/admin expenses, total | -600.16M | -652.82M | -726.74M | -865.63M | -975.05M | -1.34B | -1.20B | -1.23B | -1.26B | -1.19B | -1.27B | -1.55B | -1.43B | -1.50B | -1.94B |
| Research & development | — | — | — | — | — | -263.10M | -105.00M | -10.78 | -133.20M | -8.20M | -14.80M | -34.60M | -39.60M | -73.00M | -64.10M |
| Selling/general/admin expenses, other | -600.16M | -652.82M | -726.74M | -865.63M | -975.05M | -1.08B | -1.09B | -1.23B | -1.26B | -1.19B | -1.25B | -1.51B | -1.39B | -1.42B | -1.87B |
| Other operating expenses, total | -29.10M | -11.86M | -23.73M | -8.20M | -19.56M | 16.10M | -68.00M | -32.30M | -36.50M | -33.00M | -46.00M | -53.60M | -576.20M | -626.40M | -677.80M |
| Operating income | 673.52M | 861.16M | 1.01B | 1.18B | 879.29M | 1.24B | 1.45B | 1.43B | 1.20B | 1.22B | 1.86B | 1.61B | 1.37B | 2.21B | 2.07B |
| Non-operating income, total | -208.37M | -228.17M | -231.82M | -92.97M | 68.07M | -136.20M | 79.10M | 5.20M | -47.30M | -685.90M | 74.50M | -287.90M | -327.40M | -378.40M | -906.20M |
| Interest expense, net of interest capitalized | -109.53M | -271.88M | -217.81M | -174.38M | -183.48M | -215.80M | -60.40M | -52.80M | -155.50M | -257.50M | -200.30M | -192.60M | -236.00M | -389.10M | -480.30M |
| Interest capitalized | 2.72M | 12.02M | 2.18M | 30.33M | 0 | 0 | 0 | 5.80M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 92.56M | 61.04M | 13.12M | 83.57M | 251.13M | 57.60M | 120.90M | 87.20M | 106.70M | 87.60M | 221.40M | 140.10M | 72.20M | -1.00M | 190.90M |
| Non-operating interest income | 12.27M | 13.96M | 8.81M | 21.43M | 10.44M | 13.60M | 33.40M | 11.60M | 3.50M | 3.70M | 13.00M | 5.10M | 4.90M | 2.40M | 5.70M |
| Miscellaneous non-operating expense | 80.29M | 47.08M | 4.31M | 62.14M | 240.69M | 44.00M | 87.50M | 75.60M | 103.20M | 83.90M | 208.40M | 135.00M | 67.30M | -3.40M | 185.20M |
| Unusual income/expense | -191.40M | -17.33M | -27.13M | -2.16M | 420.00K | 22.00M | 18.60M | -29.20M | 1.50M | -516.00M | 53.40M | -235.40M | -163.60M | 11.70M | -616.80M |
| Pretax income | 465.15M | 632.99M | 782.34M | 1.09B | 947.36M | 1.10B | 1.53B | 1.43B | 1.15B | 533.20M | 1.93B | 1.32B | 1.05B | 1.83B | 1.16B |
| Taxes | -123.35M | -189.41M | -242.62M | -294.26M | -303.73M | -372.40M | -479.60M | -505.80M | -270.10M | -186.20M | -495.30M | 171.60M | -414.10M | -594.80M | -407.30M |
| Non-controlling/minority interest | -26.99M | -31.67M | 0 | 0 | 180.00K | 0 | 0 | 0 | 2.30M | -1.70M | 7.20M | -8.50M | -17.80M | -11.30M | 2.30M |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 314.81M | 411.91M | 615.74M | 791.16M | 643.81M | 730.60M | 1.05B | 938.80M | 884.80M | 356.90M | 1.45B | 1.49B | 611.70M | 1.23B | 743.10M |
| Net income | 314.81M | 411.91M | 615.74M | 791.16M | 643.81M | 730.60M | 1.05B | 938.80M | 884.80M | 356.90M | 1.45B | 1.49B | 611.70M | 1.22B | 732.40M |
| Dilution adjustment | 0 | 54.00M | 20.94M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 31.50M | 54.00M | 20.94M | 0 | 10.00K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 283.31M | 411.91M | 615.74M | 791.16M | 643.80M | 730.60M | 1.05B | 938.80M | 884.80M | 356.90M | 1.45B | 1.49B | 611.70M | 1.22B | 732.40M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 819.33M | 1.03B | 1.19B | 1.37B | 1.17B | 1.54B | 1.64B | 1.66B | 1.50B | 1.73B | 2.47B | 2.32B | 2.17B | 3.07B | 3.02B |
| EBIT | 673.52M | 861.16M | 1.01B | 1.18B | 879.29M | 1.24B | 1.45B | 1.43B | 1.20B | 1.22B | 1.86B | 1.61B | 1.37B | 2.21B | 2.07B |
| Total operating expenses | -3.90B | -4.82B | -5.63B | -6.42B | -7.46B | -7.99B | -8.32B | -8.79B | -9.24B | -9.86B | -11.31B | -14.01B | -15.48B | -16.18B | -19.12B |
| Prepaid expenses | 16.09M | 5.71M | 14.62M | 36.14M | 61.17M | 30.60M | 186.80M | 48.80M | 77.50M | 55.30M | 80.50M | 112.50M | 139.30M | 90.90M | 131.20M |
| Deferred income, current | 0 | 0 | 0 | 74.94M | 57.58M | 43.40M | 67.90M | 44.00M | 31.80M | 70.70M | 63.30M | 72.40M | 104.30M | 103.40M | 99.30M |
| Capital and operating lease obligations | 3.57M | 3.03M | 3.41M | 57.06M | 39.68M | 28.80M | 31.10M | 20.90M | 543.20M | 559.90M | 559.90M | 478.00M | 393.90M | 630.90M | 630.90M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 81.09M | 74.70M | 89.36M | 108.57M | 95.81M | 56.70M | 73.30M | 82.20M | 179.20M | 236.30M | 361.80M | 485.80M | 506.70M | 473.60M | 410.20M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 199.72M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.10M | 105.80M | 29.60M | 803.50M | 382.60M | 13.80M | 4.70M |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | -101.01M | -113.92M | 0 | -175.49M | -441.10M | 0 | -304.70M | -305.50M | -161.90M | -141.30M | -106.00M | -103.80M | -294.30M | -103.80M |
| Preferred dividends paid | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800