Sanstar Ltd
NSE: SANSTAR BSE: 544217
₹77.78
(2.13%)
Sat, 04 Apr 2026, 01:16 pm
Market Cap13.88B
PE Ratio72.74
Dividend0
Sanstar Income Statement
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 3.10B | 5.04B | 11.78B | 10.31B | 10.16B |
| Gross profit | 306.80M | 393.58M | 720.68M | 592.89M | 1.60B |
| Operating expenses (excl. COGS) | -25.00M | -83.52M | -109.20M | -518.73M | -510.05M |
| Selling/general/admin expenses, total | -17.32M | -65.16M | -105.71M | -508.85M | -495.41M |
| Research & development | — | — | — | — | — |
| Selling/general/admin expenses, other | -17.32M | -65.16M | -105.71M | -508.85M | -495.41M |
| Other operating expenses, total | -7.68M | -18.36M | -3.49M | -9.88M | -14.64M |
| Operating income | 281.80M | 310.06M | 611.48M | 74.16M | 1.09B |
| Non-operating income, total | -117.70M | -90.23M | -55.57M | 823.07M | -535.95M |
| Interest expense, net of interest capitalized | -120.22M | -90.85M | -98.94M | -107.38M | -75.35M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 2.52M | -70.00K | 42.45M | 894.57M | -460.55M |
| Non-operating interest income | 170.00K | 390.00K | 7.69M | 13.34M | 135.68M |
| Miscellaneous non-operating expense | 2.35M | -460.00K | 34.76M | 881.23M | -596.23M |
| Unusual income/expense | 0 | 690.00K | 920.00K | 35.88M | -50.00K |
| Pretax income | 164.10M | 219.83M | 555.91M | 897.23M | 550.26M |
| Taxes | -24.80M | -60.62M | -136.51M | -229.57M | -112.27M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 139.30M | 159.21M | 419.40M | 667.66M | 437.99M |
| Net income | 139.30M | 159.21M | 419.40M | 667.66M | 437.99M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 139.30M | 159.21M | 419.40M | 667.66M | 437.99M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | 371.06M | 400.23M | 730.02M | 195.07M | 1.20B |
| EBIT | 281.80M | 310.06M | 611.48M | 74.16M | 1.09B |
| Total operating expenses | -2.82B | -4.73B | -11.17B | -10.23B | -9.07B |
| Prepaid expenses | 860.00K | 660.00K | 7.61M | 12.55M | 10.04M |
| Deferred income, current | 1.84M | 1.44M | 22.68M | 7.08M | 41.13M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — |
| Deferred tax liabilities | 105.70M | 109.57M | 255.22M | 317.46M | 337.72M |
| Deferred income, non-current | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800