Satin Creditcare Network Ltd
NSE: SATIN BSE: 539404
₹176.16
(-2.92%)
Fri, 01 May 2026, 07:51 am
Market Cap20.02B
PE Ratio10.09
Dividend0
Satin Creditcare Network Income Statement
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 586.20M | 562.26M | 943.31M | 1.92B | 3.24B | 5.59B | 8.01B | 10.30B | 14.40B | 15.02B | 13.83B | 13.64B | 15.48B | 22.45B | 26.06B |
| Gross profit | 257.94M | 262.96M | 736.27M | 1.61B | 2.77B | 4.66B | 6.23B | — | 14.26B | 14.84B | 13.67B | 13.45B | 15.20B | 22.07B | 25.54B |
| Operating expenses (excl. COGS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling/general/admin expenses, total | -55.83M | -71.29M | -122.40M | -239.09M | -400.86M | -628.09M | -2.41B | -676.97M | -632.74M | -730.45M | -577.25M | -680.40M | -960.78M | -1.15B | -1.57B |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other operating expenses, total | -168.14M | -170.51M | -7.79M | -20.20M | -31.66M | -136.46M | -662.60M | -2.50B | -3.40B | -3.86B | -3.92B | -4.05B | -4.01B | -4.72B | -6.13B |
| Operating income | 33.98M | 21.16M | 596.83M | 1.29B | 2.24B | 909.89M | 393.31M | 6.98B | 9.71B | 8.33B | 6.40B | 6.91B | 6.15B | 14.71B | 12.63B |
| Non-operating income, total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest expense, net of interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Interest capitalized | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-operating income, excl. interest expenses | -105.38K | -87.68K | -291.31K | -59.52K | -48.79K | 132.69K | -15.19M | -12.72M | -8.38M | 3.00K | -59.43M | -37.31M | -16.55M | -20.16M | -30.82M |
| Non-operating interest income | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miscellaneous non-operating expense | -105.38K | -87.68K | -291.31K | -59.52K | -48.79K | 132.69K | -15.19M | -12.72M | -8.38M | 3.00K | -59.43M | -37.31M | -16.55M | -20.16M | -30.82M |
| Unusual income/expense | 0 | 0 | — | — | — | -34.74M | — | -451.15M | -91.22M | -313.98M | -69.73M | -304.82M | -11.83M | -2.24M | -1.34M |
| Pretax income | 33.88M | 21.08M | 53.50M | 234.13M | 464.54M | 875.29M | 378.12M | 1.16B | 3.16B | 2.12B | -97.54M | 341.79M | 52.41M | 5.83B | 2.36B |
| Taxes | -12.15M | -7.09M | -14.52M | -78.55M | -147.38M | -295.89M | -128.87M | -410.57M | -1.14B | -566.54M | -42.28M | -134.80M | -4.28M | -1.47B | -496.42M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | -518.73K | 6.08M | -3.02M | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 21.72M | 13.99M | 38.98M | 155.58M | 317.16M | 579.41M | 248.74M | 754.12M | 2.01B | 1.55B | -139.82M | 206.99M | 48.13M | 4.36B | 1.86B |
| Net income | 21.72M | 13.99M | 38.98M | 155.58M | 317.16M | 579.41M | 248.74M | 754.12M | 2.01B | 1.55B | -139.82M | 206.99M | 48.13M | 4.36B | 1.86B |
| Dilution adjustment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends | 0 | 0 | 0 | 759.44K | 8.91M | 5.88M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 41.01M | 27.82M | 612.21M | 1.36B | 2.36B | 3.92B | 453.83M | 7.13B | 10.36B | 10.42B | 9.32B | 8.88B | 10.41B | 16.43B | 18.10B |
| EBIT | 33.98M | 21.16M | 606.07M | 1.35B | 2.34B | 3.90B | 393.31M | 6.98B | 10.23B | 10.25B | 9.17B | 8.72B | 10.23B | 16.21B | 17.83B |
| Total operating expenses | -552.21M | -541.09M | -346.48M | -621.60M | -1.00B | -4.68B | -7.62B | -3.32B | -4.69B | -6.70B | -7.42B | -6.72B | -9.33B | -7.73B | -13.43B |
| Prepaid expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred income, current | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109.09M | 109.09M | 62.32M | 47.77M | 75.88M | 119.49M | 119.49M |
| Operating lease liabilities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Deferred tax liabilities | — | — | 1.05M | 2.28M | 511.08K | 1.66M | 2.21M | 43.62M | 404.68M | 599.61M | 392.75M | — | 556.12M | 710.01M | 678.51M |
| Deferred income, non-current | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 11.45M | 5.14M | 6.25M | 13.83M | 21.75M | 42.51M | 33.96M |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 22.80M | 20.82M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Preferred dividends paid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800