Sattva Engineering Construction Ltd
NSE: SATTVAENGG BSE: 95364
₹71
(-2.07%)
Fri, 08 May 2026, 05:32 pm
Market Cap1.24B
PE Ratio0
Dividend0
Sattva Engineering Construction Balance Sheet
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Interest expense on debt | -50.56M | -57.30M | -56.68M | -67.93M |
| Pretax equity in earnings | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 |
| Total assets | 770.57M | 833.76M | 896.03M | 1.15B |
| Total current assets | 702.63M | 766.77M | 785.32M | 1.04B |
| Cash and short term investments | 15.71M | 50.02M | 27.06M | 33.64M |
| Cash & equivalents | 1.14M | 36.23M | 6.09M | 261.00K |
| Short term investments | 14.57M | 13.79M | 20.97M | 33.38M |
| Total receivables, net | 346.70M | 441.50M | 452.65M | 510.79M |
| Accounts receivable - trade, net | 346.44M | 441.07M | 452.07M | 486.64M |
| Other receivables | 262.00K | 431.00K | 581.00K | 24.15M |
| Total inventory | 251.28M | 189.65M | 256.27M | 439.36M |
| Other current assets, total | 88.93M | 85.60M | 23.28M | 13.33M |
| Total non-current assets | 67.95M | 66.99M | 110.71M | 107.42M |
| Long term investments | 22.80M | 24.99M | 68.26M | 61.28M |
| Note receivable - long term | 5.52M | 2.51M | 5.02M | 7.65M |
| Investments in unconsolidated subsidiaries | 0 | 0 | 0 | 0 |
| Other investments | 17.28M | 22.48M | 63.24M | 53.63M |
| Net property/plant/equipment | 42.89M | 38.73M | 37.86M | 41.07M |
| Gross property/plant/equipment | 88.45M | 88.90M | 89.48M | 95.02M |
| Deferred tax assets | 1.14M | 2.14M | 3.23M | 3.30M |
| Net intangible assets | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 |
| Other intangibles, net | 0 | 0 | 0 | 0 |
| Other long term assets, total | 1.12M | 1.13M | 1.35M | 1.77M |
| Short term debt | 256.10M | 294.11M | 308.16M | 353.16M |
| Current portion of LT debt and capital leases | 20.06M | 19.08M | 11.58M | 8.66M |
| Short term debt excl. current portion of LT debt | 236.04M | 275.03M | 296.58M | 344.50M |
| Accounts payable | 118.09M | 178.64M | 140.21M | 191.53M |
| Income tax payable | 48.92M | 53.35M | 18.28M | 34.81M |
| Long term debt | 56.70M | 32.25M | 13.81M | 8.57M |
| Long term debt excl. lease liabilities | 56.70M | 32.25M | 13.81M | 8.57M |
| Total equity | 184.29M | 194.68M | 261.56M | 434.20M |
| Shareholders' equity | 184.29M | 194.68M | 261.56M | 434.20M |
| Common equity, total | 184.29M | 194.68M | 261.56M | 434.20M |
| Other common equity | 0 | 0 | 21.25M | 0 |
| Total debt | 312.79M | 326.36M | 321.97M | 361.73M |
| Net debt | 297.08M | 276.35M | 294.91M | 328.09M |
| Change in accounts receivable | -94.94M | -109.13M | -8.69M | -10.64M |
| Change in taxes payable | — | — | — | — |
| Change in accounts payable | 6.08M | 60.55M | -38.43M | 51.33M |
| Change in other assets/liabilities | -50.36M | -5.59M | 60.17M | -65.68M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 2.10M | 783.00K | 0 | 10.92M |
| Sale/maturity of investments | 2.10M | 783.00K | 0 | 13.27M |
| Purchase of investments | 0 | 0 | 0 | -2.35M |
| Other investing cash flow items, total | 1.52M | 1.52M | 1.52M | 1.52M |
| Issuance/retirement of debt, net | 34.81M | 18.15M | -4.55M | 39.36M |
| Issuance/retirement of long term debt | 9.61M | -20.02M | -26.09M | -5.64M |
| Issuance/retirement of short term debt | 25.20M | 38.17M | 21.55M | 45.00M |
| Issuance/retirement of other debt | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | -4.58M | 150.00K | 400.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800