Sattva Engineering Construction Ltd
NSE: SATTVAENGG BSE: 95364
₹71
(-2.07%)
Fri, 08 May 2026, 04:38 pm
Market Cap1.24B
PE Ratio0
Dividend0
Sattva Engineering Construction Income Statement
| Particulars | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total revenue | 880.69M | 836.39M | 769.31M | 936.50M |
| Gross profit | 111.54M | 108.36M | 160.76M | 238.53M |
| Operating expenses (excl. COGS) | -50.55M | -40.05M | -45.27M | -55.67M |
| Selling/general/admin expenses, total | -48.98M | -35.14M | -40.78M | -55.20M |
| Research & development | — | — | — | — |
| Selling/general/admin expenses, other | -48.98M | -35.14M | -40.78M | -55.20M |
| Other operating expenses, total | -1.57M | -4.91M | -4.49M | -464.00K |
| Operating income | 60.99M | 68.31M | 115.50M | 182.86M |
| Non-operating income, total | -46.92M | -54.49M | -52.67M | -56.73M |
| Interest expense, net of interest capitalized | -50.56M | -57.30M | -56.68M | -67.93M |
| Interest capitalized | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 3.65M | 2.81M | 4.01M | 11.20M |
| Non-operating interest income | 1.68M | 1.34M | 3.40M | 6.12M |
| Miscellaneous non-operating expense | 1.97M | 1.46M | 608.00K | 5.08M |
| Unusual income/expense | 0 | 0 | 0 | 0 |
| Pretax income | 14.08M | 13.82M | 62.82M | 126.14M |
| Taxes | -4.73M | -3.43M | -17.19M | -34.74M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 9.35M | 10.38M | 45.64M | 91.39M |
| Net income | 9.35M | 10.38M | 45.64M | 91.39M |
| Dilution adjustment | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 9.35M | 10.38M | 45.64M | 91.39M |
| Basic earnings per share (Basic EPS) | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - |
| EBITDA | 65.72M | 72.92M | 118.26M | 186.42M |
| EBIT | 60.99M | 68.31M | 115.50M | 182.86M |
| Total operating expenses | -819.70M | -768.08M | -653.81M | -753.64M |
| Prepaid expenses | — | — | 26.06M | 43.62M |
| Deferred income, current | 38.03M | 7.09M | 100.87M | 71.14M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — |
| Deferred tax liabilities | — | — | — | — |
| Deferred income, non-current | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800