Siemens Energy India Ltd
NSE: ENRIN BSE: 544390
₹2613.90
(1.89%)
Tue, 07 Apr 2026, 00:40 pm
Market Cap915.11B
PE Ratio78.79
Dividend0.15
Siemens Energy India Financials
| Particulars | 2025 |
|---|---|
| Total revenue | 78.05B |
| Gross profit | 21.07B |
| Operating expenses (excl. COGS) | -7.35B |
| Selling/general/admin expenses, total | -6.54B |
| Research & development | -15.00M |
| Selling/general/admin expenses, other | -6.53B |
| Other operating expenses, total | -809.00M |
| Operating income | 13.72B |
| Non-operating income, total | 1.15B |
| Interest expense, net of interest capitalized | -392.00M |
| Interest capitalized | 0 |
| Non-operating income, excl. interest expenses | 1.54B |
| Non-operating interest income | 999.00M |
| Miscellaneous non-operating expense | 543.00M |
| Unusual income/expense | 0 |
| Pretax income | 14.88B |
| Taxes | -3.87B |
| Non-controlling/minority interest | 0 |
| After tax other income/expense | 0 |
| Net income before discontinued operations | 11.00B |
| Net income | 11.00B |
| Dilution adjustment | 0 |
| Preferred dividends | 0 |
| Diluted net income available to common stockholders | 11.00B |
| Basic earnings per share (Basic EPS) | 30.89 |
| Diluted earnings per share (Diluted EPS) | 30.89 |
| EBITDA | 14.76B |
| EBIT | 13.72B |
| Total operating expenses | -64.32B |
| Prepaid expenses | — |
| Deferred income, current | — |
| Capital and operating lease obligations | 994.00M |
| Operating lease liabilities | — |
| Deferred tax liabilities | — |
| Deferred income, non-current | 1.99B |
| Minority interest | 0 |
| Change in accrued expenses | — |
| Common dividends paid | 0 |
| Preferred dividends paid | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800