Siemens Energy India Ltd
NSE: ENRIN BSE: 544390
₹2613.90
(1.89%)
Wed, 08 Apr 2026, 11:18 am
Market Cap915.11B
PE Ratio78.79
Dividend0.15
Siemens Energy India Cashflow
| Particulars | 2025 |
|---|---|
| Deprecation and amortization | -1.03B |
| Accumulated depreciation, total | -5.33B |
| Cash from operating activities | 37.33B |
| Funds from operations | 13.89B |
| Net income (cash flow) | 11.00B |
| Depreciation & amortization (cash flow) | 1.03B |
| Depreciation/depletion | 1.03B |
| Amortization | 1.00M |
| Deferred taxes (cash flow) | 0 |
| Non-cash items | -2.02B |
| Changes in working capital | 23.44B |
| Cash from investing activities | -35.46B |
| Capital expenditures | -2.16B |
| Capital expenditures - fixed assets | -2.16B |
| Capital expenditures - other assets | — |
| Cash from financing activities | -553.00M |
| Free cash flow | 35.17B |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800