Tatva Chintan Pharma Chem Ltd
NSE: TATVA BSE: 543321
₹1052.40
(-4.55%)
Fri, 03 Apr 2026, 08:23 pm
Market Cap24.58B
PE Ratio75.14
Dividend0.09
Tatva Chintan Pharma Chem Income Statement
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 1.34B | 2.02B | 2.59B | 3.00B | 4.33B | 4.23B | 3.93B | 3.82B |
| Gross profit | 321.59M | 491.27M | 717.92M | 860.05M | 1.37B | 928.29M | 724.63M | 457.18M |
| Operating expenses (excl. COGS) | -136.55M | -209.95M | -229.29M | -254.21M | -359.46M | -348.94M | -302.46M | -366.60M |
| Selling/general/admin expenses, total | -134.51M | -209.46M | -227.19M | -254.32M | -351.73M | -343.69M | -298.68M | -310.14M |
| Research & development | -1.89M | -19.44M | -26.32M | -24.67M | -37.03M | -60.39M | -79.42M | -83.94M |
| Selling/general/admin expenses, other | -132.62M | -190.02M | -200.87M | -229.65M | -314.70M | -283.30M | -219.26M | -226.20M |
| Other operating expenses, total | -2.04M | -490.00K | -2.10M | 110.00K | -7.73M | -5.25M | -3.78M | -56.46M |
| Operating income | 185.04M | 281.32M | 488.63M | 605.84M | 1.01B | 579.35M | 422.17M | 90.58M |
| Non-operating income, total | 5.30M | -7.39M | -12.66M | 1.12M | 35.23M | -131.56M | 13.51M | -14.79M |
| Interest expense, net of interest capitalized | -26.10M | -39.28M | -42.29M | -43.43M | -46.62M | -83.62M | -64.98M | -14.68M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 31.12M | 23.92M | 29.60M | 44.55M | 81.12M | -12.51M | 75.36M | -1.11M |
| Non-operating interest income | 3.11M | 2.71M | 5.17M | 3.04M | 45.40M | 38.38M | 23.96M | 4.87M |
| Miscellaneous non-operating expense | 27.92M | 21.12M | 24.34M | 41.42M | 34.40M | -66.08M | 41.81M | -6.08M |
| Unusual income/expense | 280.00K | 7.97M | 30.00K | 0 | 730.00K | -35.43M | 3.13M | 1.00M |
| Pretax income | 190.34M | 273.93M | 475.97M | 606.96M | 1.04B | 447.79M | 435.68M | 75.79M |
| Taxes | -67.45M | -68.50M | -98.08M | -84.34M | -82.47M | 7.08M | -132.14M | -18.66M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 122.89M | 205.43M | 377.89M | 522.62M | 958.74M | 454.87M | 303.54M | 57.13M |
| Net income | 122.89M | 205.43M | 377.89M | 522.62M | 958.74M | 454.87M | 303.54M | 57.13M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 122.89M | 205.43M | 377.89M | 522.62M | 958.74M | 454.87M | 303.54M | 57.13M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 214.56M | 321.50M | 536.56M | 673.16M | 1.09B | 674.90M | 678.22M | 367.17M |
| EBIT | 185.04M | 281.32M | 488.63M | 605.84M | 1.01B | 579.35M | 422.17M | 90.58M |
| Total operating expenses | -1.15B | -1.74B | -2.10B | -2.39B | -3.32B | -3.65B | -3.51B | -3.73B |
| Prepaid expenses | 4.69M | 5.37M | 8.16M | 19.46M | 25.43M | 42.96M | 62.82M | 49.67M |
| Deferred income, current | 480.00K | 2.54M | 1.37M | 6.51M | 21.11M | 41.03M | 38.44M | 72.13M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 23.02M | 34.54M | 58.02M | 93.53M | 109.44M | 126.61M | 271.41M | 373.45M |
| Deferred income, non-current | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | -40.18M | 0 | -44.33M | -46.78M | -46.78M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800