Terai Tea Co Ltd
NSE: BSE: 530533
₹91.50
(-2.97%)
Sat, 04 Apr 2026, 02:34 pm
Market Cap629.46M
PE Ratio0
Dividend0
Terai Tea Co Financials
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 442.60M | 525.83M | 404.70M | 670.55M | 831.06M | 842.33M | 1.20B | 895.48M | 1.29B | 1.29B | 1.41B | 1.19B | 714.49M | 731.84M | 931.56M | 1.08B | 1.03B |
| Gross profit | 26.89M | 54.63M | 54.30M | 70.00M | 64.20M | 65.88M | 73.30M | 68.91M | 70.35M | 68.41M | 82.25M | 12.32M | -28.02M | -20.27M | 15.24M | 3.31M | 12.69M |
| Operating expenses (excl. COGS) | -2.32M | -26.44M | -26.61M | -22.58M | -28.53M | -27.75M | -25.53M | -25.95M | -28.33M | -31.44M | -41.56M | -67.43M | -55.30M | -23.09M | -24.39M | -24.29M | -41.86M |
| Selling/general/admin expenses, total | — | -24.50M | -24.99M | -22.18M | -28.35M | -27.53M | -24.23M | -24.90M | -27.22M | -30.90M | -41.11M | -33.01M | -28.12M | -21.83M | -23.80M | -22.78M | -41.16M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -24.50M | -24.99M | -22.18M | -28.35M | -27.53M | -24.23M | -24.90M | -27.22M | -30.90M | -41.11M | -33.01M | -28.12M | -21.83M | -23.80M | -22.78M | -41.16M |
| Other operating expenses, total | -2.32M | -1.94M | -1.62M | -402.89K | -188.68K | -221.68K | -1.30M | -1.06M | -1.11M | -540.00K | -451.00K | -34.42M | -27.18M | -1.26M | -590.00K | -1.51M | -699.00K |
| Operating income | 24.57M | 28.19M | 27.70M | 47.43M | 35.66M | 38.13M | 47.77M | 42.96M | 42.02M | 36.97M | 40.69M | -55.11M | -83.32M | -43.36M | -9.15M | -20.98M | -29.18M |
| Non-operating income, total | -19.41M | -20.95M | -24.62M | -41.36M | -28.08M | -29.99M | -39.65M | -34.07M | -23.94M | -24.83M | -28.21M | 67.76M | 136.51M | 137.51M | 20.10M | 49.70M | 72.19M |
| Interest expense, net of interest capitalized | -23.69M | -23.56M | -29.73M | -42.12M | -30.26M | -36.43M | -49.42M | -41.25M | -40.05M | -37.67M | -37.64M | -38.95M | -34.94M | -15.69M | -25.65M | -26.05M | -35.76M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 4.28M | 2.62M | 5.11M | 753.92K | 2.18M | 6.45M | 9.77M | 7.18M | 10.76M | 8.53M | 5.62M | 115.94M | 72.31M | 139.66M | 43.75M | 10.70M | 71.05M |
| Non-operating interest income | 539.19K | 388.46K | 2.74M | 185.46K | 301.58K | 571.32K | 1.26M | 1.56M | 322.00K | 539.00K | 342.00K | 588.00K | 264.00K | 90.00K | 1.17M | 769.00K | 8.32M |
| Miscellaneous non-operating expense | 3.74M | 2.23M | 2.37M | 568.46K | 1.88M | 5.87M | 8.51M | 5.63M | 5.22M | 2.85M | 2.95M | 112.49M | 67.33M | 138.83M | 41.96M | 9.38M | 62.23M |
| Unusual income/expense | — | — | — | 0 | 0 | — | — | — | 5.35M | 4.31M | 3.82M | -9.23M | 99.13M | 13.55M | 2.00M | 65.05M | 36.91M |
| Pretax income | 5.16M | 7.25M | 3.08M | 6.06M | 7.58M | 8.14M | 8.12M | 8.89M | 18.08M | 12.13M | 12.48M | 12.64M | 53.19M | 94.16M | 10.94M | 28.71M | 43.02M |
| Taxes | -1.09M | -1.96M | -1.54M | -2.01M | -3.25M | -4.04M | -2.14M | 1.94M | -3.96M | -3.27M | 652.00K | 1.50M | -10.34M | -183.00K | 2.12M | 2.17M | -6.21M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 4.06M | 5.29M | 1.54M | 4.05M | 4.33M | 4.10M | 5.99M | 12.79M | 23.24M | -784.00K | 32.47M | 27.55M | 78.33M | 108.81M | 17.79M | 49.25M | 36.81M |
| Net income | 4.06M | 5.29M | 1.54M | 4.05M | 4.33M | 4.10M | 5.99M | 12.79M | 23.24M | -784.00K | 32.47M | 27.55M | 78.33M | 108.81M | 17.79M | 49.25M | 36.81M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 4.06M | 5.29M | 1.54M | 4.05M | 4.33M | 4.10M | 5.99M | 12.79M | 23.24M | -784.00K | 32.47M | 27.55M | 78.33M | 108.81M | 17.79M | 49.25M | 36.81M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 46.20M | 47.34M | 47.91M | 66.57M | 55.64M | 57.51M | 65.42M | 61.44M | 59.60M | 52.97M | 57.16M | -40.32M | -64.00M | -27.53M | 7.44M | -6.59M | -16.27M |
| EBIT | 24.57M | 28.19M | 27.70M | 47.43M | 35.66M | 38.13M | 47.77M | 42.96M | 42.02M | 36.97M | 40.69M | -55.11M | -83.32M | -43.36M | -9.15M | -20.98M | -29.18M |
| Total operating expenses | -418.03M | -497.64M | -377.01M | -623.12M | -795.40M | -804.21M | -1.15B | -852.52M | -1.25B | -1.25B | -1.37B | -1.24B | -797.81M | -775.20M | -940.72M | -1.10B | -1.06B |
| Prepaid expenses | 453.26K | 424.82K | 517.32K | 2.26M | 3.30M | — | — | — | 487.00K | 688.00K | 804.00K | 776.00K | 779.00K | 846.00K | 986.00K | 785.00K | 581.00K |
| Deferred income, current | — | — | — | — | — | — | — | — | 63.76M | 79.00K | 3.69M | 55.48M | 18.57M | 7.57M | 7.57M | 0 | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | — | 5.11M | 5.91M | 7.55M | 8.33M | 3.89M | 7.74M | 3.81M | 2.22M | 614.00K | 5.06M | 10.20M | 8.20M | — | 4.17M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 14.90M | 12.05M | 7.33M | 6.60M | 5.98M | 5.44M | 4.94M |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800