Uniinfo Telecom Services Ltd
NSE: UNIINFO BSE: 535055
₹10.34
(-8.90%)
Sat, 04 Apr 2026, 04:15 pm
Market Cap110.57M
PE Ratio0
Dividend0
Uniinfo Telecom Services Cashflow
| Particulars | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -586.00K | -1.15M | -4.08M | -8.75M | -8.35M | -14.20M | -14.84M | -11.62M | -9.81M | -9.76M | -9.85M | -8.17M |
| Accumulated depreciation, total | -733.00K | -1.89M | -5.96M | -14.89M | -23.24M | -37.43M | -52.27M | -54.07M | -51.13M | -60.88M | -59.43M | -62.70M |
| Cash from operating activities | -8.57M | -10.94M | -60.45M | -54.54M | -92.46M | -18.58M | 10.70M | 23.49M | -12.16M | 13.45M | 28.06M | -30.11M |
| Funds from operations | 770.00K | 2.29M | 6.18M | 20.60M | 45.51M | 66.20M | 17.21M | -28.96M | -44.09M | 22.00M | 31.66M | 9.09M |
| Net income (cash flow) | 117.00K | 1.04M | 2.28M | 12.15M | 38.77M | 51.88M | 7.98M | -43.11M | -28.48M | 6.08M | 5.42M | -6.92M |
| Depreciation & amortization (cash flow) | 586.00K | 1.15M | 4.08M | 8.75M | 8.35M | 14.20M | 14.84M | 11.62M | 9.81M | 9.76M | 9.85M | 8.17M |
| Depreciation/depletion | 586.00K | 1.15M | 4.08M | 8.75M | 8.35M | 14.20M | 14.84M | 11.62M | 9.81M | 9.76M | 9.85M | 8.17M |
| Amortization | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -44.00K | -367.00K | -1.36M | -6.25M | -11.88M | -18.91M | -9.29M | 3.77M | -11.38M | 4.58M | 16.77M | 9.20M |
| Changes in working capital | -9.34M | -13.24M | -66.63M | -75.14M | -137.97M | -84.77M | -6.52M | 52.45M | 31.93M | -8.55M | -3.60M | -39.20M |
| Cash from investing activities | -3.49M | -4.59M | -13.04M | -27.64M | -53.38M | 2.03M | 63.00M | -7.29M | -4.86M | -11.33M | -6.20M | -4.55M |
| Capital expenditures | -3.49M | -4.59M | -13.04M | -15.26M | -13.28M | -38.31M | -11.95M | -7.52M | -9.93M | -11.33M | -6.21M | -4.55M |
| Capital expenditures - fixed assets | -3.49M | -4.59M | -13.04M | -15.24M | -13.28M | -38.31M | -11.95M | -7.52M | -9.93M | -11.33M | -6.21M | -4.55M |
| Capital expenditures - other assets | 0 | 0 | 0 | -23.75K | -70.05M | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 12.19M | 15.66M | 73.61M | 87.78M | 160.76M | -2.01M | -73.06M | 10.24M | -11.41M | 28.82M | -53.61M | 34.64M |
| Free cash flow | -12.06M | -15.53M | -73.49M | -69.77M | -105.75M | -56.89M | -1.26M | 15.97M | -22.08M | 2.12M | 21.85M | -34.66M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800