Vels Film International Ltd
NSE: VELS BSE: 77892
₹71.75
(4.97%)
Fri, 08 May 2026, 05:13 pm
Market Cap926.15M
PE Ratio1.65
Dividend0
Vels Film International Cashflow
| Particulars | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Deprecation and amortization | 0 | -13.00K | -14.44M | -21.91M | -131.64M | -169.54M |
| Accumulated depreciation, total | — | -13.00K | -506.94M | -528.78M | -2.00B | -3.19M |
| Cash from operating activities | -982.00K | 75.27M | 276.73M | -428.54M | 144.76M | 222.92M |
| Funds from operations | -133.00K | 54.45M | 600.55M | 27.15M | -333.76M | 131.02M |
| Net income (cash flow) | -133.00K | 59.25M | 33.82M | 14.36M | -364.27M | 430.38M |
| Depreciation & amortization (cash flow) | — | 13.00K | 507.61M | 21.91M | 131.64M | 169.54M |
| Depreciation/depletion | — | 13.00K | — | — | — | — |
| Amortization | — | — | — | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | 0 | -24.77M | 0 | -22.46M | 0 | -10 |
| Changes in working capital | -849.00K | 20.82M | -323.82M | -455.69M | 478.52M | 91.90M |
| Cash from investing activities | 0 | -235.25M | -875.62M | -416.50M | -534.37M | 797.95M |
| Capital expenditures | 0 | -29.00K | -873.73M | -416.50M | -531.87M | — |
| Capital expenditures - fixed assets | 0 | -29.00K | -873.73M | -416.50M | -531.87M | — |
| Capital expenditures - other assets | 0 | — | — | — | — | — |
| Cash from financing activities | 1.00M | 160.31M | 605.58M | 914.98M | 375.75M | -846.59M |
| Free cash flow | -982.00K | 75.24M | -597.01M | -845.04M | -387.10M | — |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800