Virgo Global Ltd
NSE: BSE: 532354
₹3.69
(0%)
Wed, 08 Apr 2026, 05:03 am
Market Cap38.76M
PE Ratio0
Dividend0
Virgo Global Cashflow
| Particulars | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -29.94K | -30.29K | -30.29K | -30.29K | -22.72K | -1.95K | -7.42K | -3.30M | 0 | 0 | -995.99K | -726.84K | -273.12K | -102.52K | -39.32K | -20.00K | -10.00K |
| Accumulated depreciation, total | -78.54K | -108.83K | -139.12K | -169.41K | -192.12K | -194.07K | -213.85K | — | — | — | -995.99K | -1.72M | -2.00M | -2.10M | -2.14M | -2.15M | -2.16M |
| Cash from operating activities | -2.16M | -129.00K | -720.00K | -291.00K | -329.00K | -551.00K | — | -6.85M | -971.71K | 15.84M | 14.05M | -434.36K | 1.17M | -6.13M | -9.57M | -14.84M | 25.28M |
| Funds from operations | -3.20M | -171.00K | 85.00K | -114.00K | 56.00K | -39.00K | 116.73K | -1.33M | 66.76K | 77.95K | 1.46M | 740.34K | 467.28K | 1.07M | 2.27M | 2.38M | 31.00K |
| Net income (cash flow) | -1.52M | 25.73K | 369.31K | 120.98K | 191.21K | 197.99K | 109.31K | -4.36M | 66.76K | 77.95K | 369.02K | 67.67K | 184.58K | 888.60K | 2.19M | 2.38M | 30.00K |
| Depreciation & amortization (cash flow) | 30.00K | 30.00K | 30.00K | — | 23.00K | 2.00K | — | 3.30M | — | — | 995.99K | 726.84K | 273.12K | 102.52K | 39.32K | 20.00K | 7.00K |
| Depreciation/depletion | 30.00K | 30.00K | 30.00K | — | 23.00K | 2.00K | — | 0 | — | — | 995.99K | 726.84K | 273.12K | 102.52K | 39.32K | 20.00K | 7.00K |
| Amortization | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.30M | — | — | — | — | — | — | — | — | — |
| Deferred taxes (cash flow) | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -1.73M | -220.00K | -308.00K | -444.00K | -252.00K | -339.00K | — | -265.33K | -28.44K | -27.03K | 0 | -77.21K | -54.09K | -308.59K | -758.38K | -810.00K | -8.00K |
| Changes in working capital | 1.03M | 42.00K | -805.00K | -177.00K | -385.00K | -512.00K | — | -5.52M | -1.04M | 15.76M | 12.59M | -1.17M | 704.91K | -7.20M | -11.84M | -17.22M | 25.25M |
| Cash from investing activities | 1.67M | -14.94M | 622.00K | 479.00K | 497.00K | 814.00K | — | 7.61M | 799.55K | 0 | -2.13M | -37.30K | 0 | 0 | 0 | -10.00K | 0 |
| Capital expenditures | -21.00K | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -2.13M | -37.30K | 0 | 0 | 0 | -10.00K | 0 |
| Capital expenditures - fixed assets | -21.00K | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | -2.13M | -37.30K | 0 | 0 | 0 | -10.00K | 0 |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from financing activities | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | -15.89M | -9.93M | 0 | 0 | 6.00M | 21.22M | -2.28M | -24.94M |
| Free cash flow | -2.19M | -129.00K | -720.00K | -291.00K | -329.00K | -551.00K | — | -6.85M | -971.71K | 15.84M | 11.92M | -471.66K | 1.17M | -6.13M | -9.57M | -14.85M | 25.28M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800