Vision Cinemas Ltd
NSE: BSE: 526441
₹1.13
(-4.24%)
Sun, 15 Mar 2026, 09:31 am
Market Cap83.57M
PE Ratio0
Dividend0
Vision Cinemas Balance Sheet
| Particulars | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Interest expense on debt | -245.36K | -85.14K | -41.38K | 0 | -4.00K | -3.00K | -1.00K | -1.00K |
| Pretax equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equity in earnings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total assets | 194.28M | 185.98M | 118.46M | 117.87M | 114.91M | 115.22M | 105.53M | 124.64M |
| Total current assets | 91.73M | 98.51M | 98.11M | 99.97M | 99.08M | 98.73M | 91.32M | 111.61M |
| Cash and short term investments | 991.28K | 1.01M | 226.11K | 243.00K | 270.00K | 459.00K | 492.00K | 137.00K |
| Cash & equivalents | 991.28K | 1.01M | 226.11K | 243.00K | 270.00K | 459.00K | 492.00K | 137.00K |
| Short term investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total receivables, net | 90.74M | 96.46M | 97.87M | 96.86M | 95.53M | 97.89M | 6.66M | 28.56M |
| Accounts receivable - trade, net | 89.76M | 96.43M | 97.90M | 96.69M | 95.30M | 97.80M | 6.26M | 26.24M |
| Other receivables | 980.97K | 29.10K | -30.00K | 163.00K | 231.00K | 95.00K | 395.00K | 2.32M |
| Total inventory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other current assets, total | 0 | 31.33K | 14.78K | 16.00K | 0 | -526.00K | 82.72M | 82.91M |
| Total non-current assets | 102.55M | 87.47M | 20.35M | 17.90M | 15.83M | 16.49M | 14.21M | 13.03M |
| Long term investments | 0 | 62.40M | 0 | 0 | 0 | 0 | 0 | 0 |
| Note receivable - long term | — | — | — | — | — | — | — | — |
| Investments in unconsolidated subsidiaries | 0 | 62.40M | — | 0 | 0 | 0 | 0 | 0 |
| Other investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net property/plant/equipment | 43.85M | 22.26M | 19.30M | 16.84M | 14.78M | 12.71M | 11.29M | 10.06M |
| Gross property/plant/equipment | — | 197.42M | 197.42M | 197.42M | 197.42M | 197.42M | 197.42M | 197.42M |
| Deferred tax assets | — | 1.65M | 0 | — | 0 | 2.72M | 2.92M | 2.97M |
| Net intangible assets | 57.41M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwill, net | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other intangibles, net | 57.41M | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other long term assets, total | 1.29M | 1.17M | 1.06M | 1.06M | 1.06M | 1.06M | 0 | 0 |
| Short term debt | 69.22M | 7.08M | 4.26M | 0 | 0 | 0 | 0 | 0 |
| Current portion of LT debt and capital leases | 69.22M | 491.32K | 0 | 0 | 0 | 0 | 0 | 0 |
| Short term debt excl. current portion of LT debt | 0 | 6.59M | 4.26M | 0 | 0 | 0 | 0 | 0 |
| Accounts payable | 12.13M | 12.31M | 10.61M | 14.35M | 14.43M | 12.86M | 12.20M | 29.61M |
| Income tax payable | 1.30M | 1.38M | 93.50K | 0 | — | — | — | — |
| Long term debt | 1.05M | 1.05M | 0 | 0 | 6.56M | 30.00K | 0 | 0 |
| Long term debt excl. lease liabilities | 1.05M | 1.05M | 0 | 0 | 6.56M | 30.00K | 0 | 0 |
| Total equity | 101.92M | 89.59M | 88.59M | 84.93M | 81.72M | 86.19M | 85.09M | 84.19M |
| Shareholders' equity | 101.91M | 89.59M | 88.59M | 84.93M | 81.72M | 86.19M | 85.09M | 84.19M |
| Common equity, total | 101.91M | 89.59M | 88.59M | 84.93M | 81.72M | 86.19M | 85.09M | 84.19M |
| Other common equity | 31.39M | 27.02M | 26.02M | 6.01M | 2.80M | 7.32M | 55.00K | 55.00K |
| Total debt | 70.27M | 8.13M | 4.26M | 0 | 6.56M | 30.00K | 0 | 0 |
| Net debt | 69.27M | 7.12M | 4.03M | -243.00K | 6.29M | -429.00K | -492.00K | -137.00K |
| Change in accounts receivable | -681.00K | -3.43M | -1.47M | 1.40M | 1.39M | -2.49M | 91.53M | -19.98M |
| Change in taxes payable | — | — | — | — | — | — | — | — |
| Change in accounts payable | 138.57K | 186.00K | -1.70M | 3.71M | 50.00K | -3.69M | -658.00K | 17.41M |
| Change in other assets/liabilities | 2.02M | 2.40M | -75.55M | -3.96M | -336.00K | 2.82M | -92.24M | 2.13M |
| Sale of fixed assets & businesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purchase/sale of investments, net | 0 | 0 | 62.90M | 0 | 0 | 0 | 0 | 0 |
| Sale/maturity of investments | 0 | 0 | 62.90M | 0 | 0 | 0 | 0 | 0 |
| Purchase of investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other investing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 1.06M | 0 |
| Issuance/retirement of debt, net | -425.58K | 234.00K | 13.04M | 0 | 0 | 533.00K | 350.00K | 0 |
| Issuance/retirement of long term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issuance/retirement of short term debt | 0 | 0 | 0 | 0 | 0 | 533.00K | 350.00K | 0 |
| Issuance/retirement of other debt | -425.58K | 234.00K | 13.04M | — | — | — | — | — |
| Total cash dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other financing cash flow items, total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -196.00K |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800