Vision Cinemas Ltd
NSE: BSE: 526441
₹1.13
(-4.24%)
Sun, 15 Mar 2026, 08:01 am
Market Cap83.57M
PE Ratio0
Dividend0
Vision Cinemas Peer Comparison
Vision Cinemas Ltd
City Pulse Multiventures Ltd
Sun TV Network Ltd
Saregama India Ltd
PVR Inox Ltd
Zee Entertainment Enterprises Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Vision Cinemas Ltd | 0 | 222.77 | 2.36 | 0.30 | 1.01 | 0 | 0 | 0 |
| Saregama India Ltd | 0 | 27.42 | 2.36 | 0.30 | 6.70 | 48.31 | 18.24 | 14.43 |
| Zee Entertainment Enterprises Ltd | 0.02 | 6.93 | 3.93 | 2.50 | 0.82 | 13.91 | 9.08 | 6.71 |
| PVR Inox Ltd | 1.12 | 9.46 | 2.36 | 0.30 | 1.27 | 0 | 0 | 0 |
| Sun TV Network Ltd | 0.01 | 9.16 | 3.93 | 2.50 | 2.20 | 15.07 | 19.94 | 15.36 |
| City Pulse Multiventures Ltd | 0.03 | 0 | 2.36 | 0.30 | 14.11 | 958.77 | 1.59 | 1.43 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800