Wonder Electricals Ltd
NSE: WEL BSE: 543449
₹141.15
(-0.95%)
Mon, 02 Mar 2026, 08:25 am
Market Cap18.9B
PE Ratio170.16
Dividend0.14
Wonder Electricals Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| VESPERA FUND LIMITED | Sell | 164838 | 1387.14 | 26 Aug 2024 |
| VESPERA FUND LIMITED | Sell | 500000 | 1375 | 26 Aug 2024 |
| UNICO GLOBAL OPPORTUNITIES FUND LIMITED | Buy | 500000 | 1375 | 26 Aug 2024 |
| UNICO GLOBAL OPPORTUNITIES FUND LIMITED | Buy | 500000 | 1465 | 23 Aug 2024 |
| VESPERA FUND LIMITED | Sell | 500000 | 1465 | 23 Aug 2024 |
| COSMIC SOFTECH DMCC | Buy | 106606 | 283.57 | 14 Sept 2023 |
| KANIPAKAM EDUCATION PRIVATE LIMITED | Sell | 161600 | 67.46 | 14 Jun 2021 |
| SATISH KUMAR GUPTA | Buy | 156800 | 67.48 | 14 Jun 2021 |
| ARPIT GUPTA | Sell | 65600 | 57.04 | 15 Jan 2021 |
| ARPIT GUPTA | Sell | 62400 | 56 | 13 Jan 2021 |
| ARPIT GUPTA | Sell | 49600 | 52.55 | 22 Dec 2020 |
| ATMA RAM SINGHANIA | Buy | 48000 | 52.55 | 22 Dec 2020 |
| ARPIT GUPTA | Buy | 72000 | 50.6 | 12 Aug 2020 |
| ARPIT GUPTA | Buy | 49600 | 50.6 | 04 Aug 2020 |
| ARPIT GUPTA | Buy | 89600 | 50.53 | 31 Jul 2020 |
| BHAIJEE PORTFOLIO LTD | Buy | 67200 | 87.84 | 27 Nov 2019 |
| KUSH GUPTA | Sell | 75200 | 87.81 | 27 Nov 2019 |
| KUSH GUPTA | Buy | 56000 | 89.33 | 14 Aug 2019 |
| KUSH GUPTA | Buy | 75200 | 88.86 | 09 Aug 2019 |
| KANIPAKAM EDUCATION PRIVATE LIMITED | Buy | 97600 | 89.6 | 08 Aug 2019 |
| BHAIJEE PORTFOLIO LTD | Buy | 132800 | 90.99 | 06 Aug 2019 |
Showing 1–10 of 21
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800