Wonder Electricals Ltd
NSE: WEL BSE: 543449
₹141.15
(-0.95%)
Sun, 01 Mar 2026, 07:22 pm
Market Cap18.9B
PE Ratio170.16
Dividend0.14
Wonder Electricals Peer Comparison
Wonder Electricals Ltd
Havells India Ltd
Voltas Ltd
Blue Star Ltd
Dixon Technologies (India) Ltd
Amber Enterprises India Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Wonder Electricals Ltd | 0.86 | 61.14 | 14.99 | 13.24 | 27.65 | 120.92 | 18.12 | 25.16 |
| Blue Star Ltd | 0.11 | 45.61 | 14.17 | 12.70 | 14.33 | 74.29 | 25.82 | 20.84 |
| Voltas Ltd | 0.13 | 36.86 | 14.17 | 12.70 | 7.41 | 57.35 | 17.60 | 13.53 |
| Havells India Ltd | 0.04 | 37.64 | 14.99 | 13.24 | 11.51 | 65.06 | 24.89 | 18.65 |
| Dixon Technologies (India) Ltd | 0.24 | 39.66 | 26.17 | 47.19 | 26.38 | 72.48 | 41.96 | 36.96 |
| Amber Enterprises India Ltd | 0.83 | 31.87 | 4.90 | 2.05 | 10.67 | 100.12 | 13.49 | 11.55 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800