Yash Highvoltage Ltd
NSE: BSE: 544310
₹699
(4.18%)
Thu, 07 May 2026, 05:24 pm
Market Cap19.9B
PE Ratio68.87
Dividend0.14
Yash Highvoltage Cashflow
| Particulars | 2012 | 2013 | 2014 | 2015 | 2016 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Deprecation and amortization | -1.93M | -1.91M | -5.52M | -4.68M | -5.46M | -14.08M | -13.80M | -20.28M | -22.25M | -27.13M |
| Accumulated depreciation, total | -1.60M | -1.69M | -5.30M | -4.12M | -4.01M | -62.38M | -75.83M | -95.77M | -103.56M | -127.90M |
| Cash from operating activities | -4.09M | 4.24M | 11.79M | -6.04M | 17.74M | 59.46M | 54.01M | 50.68M | 124.15M | 73.90M |
| Funds from operations | -2.52M | 2.51M | 6.32M | 7.60M | 11.88M | 52.36M | 99.59M | 128.39M | 158.16M | 253.04M |
| Net income (cash flow) | 2.10M | 1.03M | 520.00K | 3.05M | 5.56M | 38.99M | 86.55M | 108.68M | 123.29M | 214.08M |
| Depreciation & amortization (cash flow) | 1.93M | 1.91M | 5.52M | 4.68M | 5.46M | 14.34M | 13.80M | 20.28M | 22.25M | 27.13M |
| Depreciation/depletion | 1.82M | 1.76M | 5.24M | 4.12M | 4.01M | — | 13.45M | 20.01M | 21.90M | 25.99M |
| Amortization | 112.91K | 145.40K | 285.00K | 557.00K | 1.45M | — | 356.77K | 276.64K | 358.00K | 1.14M |
| Deferred taxes (cash flow) | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Non-cash items | -7.53M | -703.46K | -667.00K | -1.32M | -584.00K | -17.71M | -37.45M | -46.50M | -41.43M | -55.56M |
| Changes in working capital | -1.56M | 1.73M | 5.47M | -13.64M | 5.86M | 7.11M | -45.59M | -77.71M | -34.01M | -179.14M |
| Cash from investing activities | -1.02M | -12.26M | -10.05M | 3.04M | -32.03M | -26.42M | -66.66M | -40.57M | -94.69M | -850.53M |
| Capital expenditures | -1.02M | -5.14M | -10.05M | -265.00K | -40.97M | -30.90M | -66.66M | -40.67M | -133.50M | -384.50M |
| Capital expenditures - fixed assets | -1.02M | -5.14M | -10.05M | -265.00K | -40.97M | -30.90M | -66.66M | -40.67M | -133.50M | -384.50M |
| Capital expenditures - other assets | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Cash from financing activities | 4.78M | 8.70M | -2.99M | 2.42M | 14.35M | -15.43M | 49.51M | -35.07M | -27.10M | 999.36M |
| Free cash flow | -5.11M | -897.12K | 1.74M | -6.31M | -23.22M | 28.56M | -12.66M | 10.02M | -9.34M | -310.60M |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800