
Bandhan Balanced Advantage Fund-Reg(G)
HybridHybrid - Balanced AdvantageVery High
₹24.94724 Jul 2026
Minimum For SIP₹100
Fund Size₹2236.44 Cr
Expense Ratio2.4%
Chart
PlanNormal
Returns (6 months)2.633%
Expense ratio2.4%
Min Investment1,000
AUM2,236.44 Cr
Inception date10 Oct 2014
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: NIFTY 50 Hybrid Composite Debt 50:50 Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -0.13% | 2.00% | 2.63% | 2.47% | 8.70% | 7.40% | 8.06% |
NA | NA | NA | NA | NA | NA | NA | NA |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Government Securities | 4.42% |
Certificate of Deposit | 4.28% |
Domestic Equities | 4.06% |
Domestic Equities | 3.96% |
Domestic Equities | 3.64% |
Domestic Equities | 3.49% |
Domestic Equities | 3.26% |
Government Securities | 2.70% |
Certificate of Deposit | 2.18% |
Certificate of Deposit | 2.17% |
Domestic Equities | 2.16% |
Commercial Paper | 2.14% |
Certificate of Deposit | 2.14% |
Domestic Equities | 2.07% |
Domestic Equities | 1.74% |
Certificate of Deposit | 1.72% |
Domestic Equities | 1.64% |
Domestic Equities | 1.40% |
Domestic Equities | 1.37% |
Domestic Equities | 1.23% |
Domestic Equities | 1.22% |
Corporate Debt | 1.12% |
Domestic Equities | 1.12% |
Treasury Bills | 1.11% |
Certificate of Deposit | 1.08% |
Certificate of Deposit | 1.08% |
Domestic Equities | 1.08% |
Certificate of Deposit | 1.07% |
Certificate of Deposit | 1.07% |
Domestic Equities | 1.06% |
Treasury Bills | 1.06% |
Domestic Equities | 0.96% |
Certificate of Deposit | 0.85% |
Domestic Equities | 0.80% |
Domestic Equities | 0.77% |
Domestic Equities | 0.73% |
Domestic Equities | 0.71% |
Domestic Equities | 0.70% |
Domestic Equities | 0.68% |
Domestic Equities | 0.67% |
Domestic Equities | 0.66% |
Domestic Equities | 0.63% |
Domestic Equities | 0.61% |
Domestic Equities | 0.59% |
Domestic Equities | 0.58% |
Domestic Equities | 0.58% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Domestic Equities | 0.52% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.48% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Corporate Debt | 0.45% |
Corporate Debt | 0.45% |
Domestic Equities | 0.44% |
Government Securities | 0.44% |
Domestic Equities | 0.44% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Domestic Equities | 0.40% |
Domestic Equities | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.33% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.27% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Domestic Equities | 0.24% |
Domestic Equities | 0.23% |
Government Securities | 0.23% |
Corporate Debt | 0.23% |
Corporate Debt | 0.22% |
Corporate Debt | 0.22% |
Domestic Equities | 0.22% |
Corporate Debt | 0.22% |
Corporate Debt | 0.22% |
Domestic Equities | 0.22% |
Commercial Paper | 0.22% |
Cash & Cash Equivalents and Net Assets | 0.22% |
Domestic Equities | 0.21% |
Domestic Equities | 0.21% |
Domestic Equities | 0.20% |
Cash & Cash Equivalents and Net Assets | 0.20% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.18% |
Domestic Equities | 0.16% |
Domestic Equities | 0.15% |
Domestic Equities | 0.15% |
Domestic Equities | 0.14% |
Domestic Equities | 0.12% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.11% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.08% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.07% |
Domestic Equities | 0.06% |
Domestic Equities | 0.04% |
Domestic Equities | 0.03% |
Corporate Debt | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
Cash & Cash Equivalents and Net Assets | 0.00% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
MG
Manish GunwaniVB
Vishal BiraiaBS
Brijesh ShahLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
0.50% on or before 90D, Nil after 90D