
Edelweiss Balanced Advantage Fund-Reg(G)
HybridHybrid - Dynamic Asset AllocationVery High
₹50.6411 Jun 2026
Minimum For SIP₹100
Fund Size₹12908.9 Cr
Expense Ratio1.7%
Chart
PlanNormal
Returns (6 months)-2.634%
Expense ratio1.7%
Min Investment100
AUM12,908.9 Cr
Inception date21 Aug 2009
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: NIFTY 50 Hybrid Composite Debt 50:50 Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -2.01% | 0.34% | -2.63% | -0.45% | 9.75% | 8.75% | 10.13% |
NA | NA | NA | NA | NA | NA | NA | NA |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Equities | 4.19% |
Cash & Cash Equivalents and Net Assets | 4.13% |
Domestic Equities | 3.89% |
Domestic Equities | 3.28% |
Domestic Equities | 3.20% |
Domestic Equities | 2.84% |
Domestic Equities | 2.33% |
Domestic Equities | 2.26% |
Domestic Equities | 2.15% |
Domestic Equities | 1.60% |
Domestic Equities | 1.50% |
Domestic Equities | 1.44% |
Domestic Equities | 1.40% |
Domestic Equities | 1.36% |
Domestic Equities | 1.30% |
Domestic Equities | 1.30% |
Domestic Equities | 1.24% |
Corporate Debt | 1.23% |
Domestic Equities | 1.20% |
Domestic Equities | 1.16% |
Corporate Debt | 1.15% |
Domestic Equities | 1.14% |
Domestic Equities | 1.12% |
Domestic Equities | 1.10% |
Domestic Equities | 1.06% |
Derivatives-Put Options | 1.03% |
Domestic Equities | 1.02% |
Domestic Mutual Funds Units | 1.01% |
Domestic Equities | 0.97% |
Corporate Debt | 0.96% |
Domestic Equities | 0.88% |
Domestic Equities | 0.86% |
Domestic Equities | 0.85% |
Domestic Equities | 0.83% |
Domestic Equities | 0.83% |
Domestic Equities | 0.81% |
Domestic Equities | 0.79% |
Domestic Equities | 0.79% |
Domestic Equities | 0.78% |
Domestic Equities | 0.78% |
Domestic Equities | 0.77% |
Certificate of Deposit | 0.76% |
Domestic Equities | 0.76% |
Domestic Equities | 0.75% |
Domestic Equities | 0.75% |
Government Securities | 0.75% |
Certificate of Deposit | 0.74% |
Certificate of Deposit | 0.74% |
Domestic Equities | 0.74% |
Domestic Equities | 0.73% |
Domestic Equities | 0.70% |
Domestic Equities | 0.68% |
Domestic Equities | 0.67% |
Domestic Equities | 0.65% |
Domestic Equities | 0.64% |
Domestic Equities | 0.64% |
Domestic Equities | 0.63% |
Domestic Equities | 0.61% |
Domestic Equities | 0.61% |
Domestic Equities | 0.61% |
Domestic Equities | 0.59% |
Government Securities | 0.57% |
Certificate of Deposit | 0.56% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Domestic Equities | 0.54% |
Domestic Equities | 0.54% |
Domestic Equities | 0.52% |
Domestic Equities | 0.52% |
Domestic Equities | 0.52% |
Domestic Equities | 0.49% |
Domestic Equities | 0.48% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Domestic Equities | 0.42% |
Domestic Equities | 0.42% |
Corporate Debt | 0.42% |
Domestic Equities | 0.41% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.39% |
Domestic Mutual Funds Units | 0.39% |
Corporate Debt | 0.39% |
Corporate Debt | 0.39% |
Corporate Debt | 0.39% |
Domestic Equities | 0.38% |
Corporate Debt | 0.38% |
Certificate of Deposit | 0.38% |
Certificate of Deposit | 0.38% |
Corporate Debt | 0.38% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.37% |
Domestic Equities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.35% |
Domestic Equities | 0.34% |
Domestic Equities | 0.34% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.32% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.30% |
Domestic Equities | 0.28% |
Cash & Cash Equivalents and Net Assets | 0.28% |
Domestic Equities | 0.27% |
Domestic Equities | 0.25% |
Domestic Equities | 0.24% |
Cash & Cash Equivalents and Net Assets | 0.20% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Corporate Debt | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.19% |
Domestic Equities | 0.16% |
Domestic Equities | 0.14% |
Domestic Mutual Funds Units | 0.14% |
REITs & InvITs | 0.13% |
Certificate of Deposit | 0.12% |
Domestic Equities | 0.10% |
Domestic Equities | 0.09% |
Domestic Mutual Funds Units | 0.08% |
Corporate Debt | 0.08% |
Government Securities | 0.07% |
Government Securities | 0.04% |
Government Securities | 0.04% |
Government Securities | 0.02% |
Preference Shares | 0.02% |
Domestic Equities | 0.01% |
Domestic Equities | 0.00% |
REITs & InvITs | 0.00% |
Derivatives-Call Options | -0.00% |
Derivatives-Call Options | -0.00% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
BJ
Bhavesh JainBL
Bharat LahotiRD
Rahul DedhiaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
Nil upto 10% of units and 1% for remaining units on or before 90D, Nil after 90D