
Mirae Asset Aggressive Hybrid Fund-Reg(G)
HybridHybrid - Aggressive Hybrid FundVery High
₹32.79824 Jul 2026
Minimum For SIP₹99
Fund Size₹9426.19 Cr
Expense Ratio1.89%
Chart
PlanNormal
Returns (6 months)0.945%
Expense ratio1.89%
Min Investment5,000
AUM9,426.19 Cr
Inception date29 Jul 2015
Return Calculator
₹500₹1,00,00,000
%
1%30%
1YR40YR
Investment Amount₹0
Estimated Returns₹0
Total Amount₹0
Benchmark Returns
BENCHMARK: CRISIL Hybrid 35+65 - Aggressive Index
Annualised returns
NAME |
|---|
Fund Returns |
Benchmark Returns |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | INCEPTION |
|---|---|---|---|---|---|---|---|
NA | -0.79% | 0.60% | 0.94% | 1.10% | 10.04% | 9.64% | 11.41% |
-1.73% | -0.79% | 0.60% | 0.94% | 1.10% | 10.04% | 9.64% | 11.41% |
Holdings
Name |
|---|
Instrument | Share % |
|---|---|
Domestic Equities | 6.47% |
Domestic Equities | 4.83% |
Domestic Equities | 4.14% |
Domestic Equities | 3.44% |
Domestic Equities | 3.08% |
Domestic Equities | 2.69% |
Domestic Equities | 2.19% |
Domestic Equities | 2.00% |
Cash & Cash Equivalents and Net Assets | 1.96% |
Corporate Debt | 1.74% |
Domestic Equities | 1.62% |
Domestic Equities | 1.59% |
Domestic Equities | 1.47% |
Domestic Equities | 1.38% |
Domestic Equities | 1.30% |
Domestic Equities | 1.27% |
Government Securities | 1.26% |
Domestic Equities | 1.22% |
Domestic Equities | 1.18% |
Domestic Equities | 1.12% |
Corporate Debt | 1.06% |
Corporate Debt | 1.05% |
Domestic Equities | 1.05% |
Domestic Equities | 1.03% |
Domestic Equities | 1.01% |
Domestic Equities | 1.00% |
Domestic Equities | 0.98% |
Domestic Equities | 0.96% |
Domestic Equities | 0.96% |
Domestic Equities | 0.95% |
Domestic Equities | 0.90% |
Domestic Equities | 0.89% |
Corporate Debt | 0.89% |
Domestic Equities | 0.89% |
Domestic Equities | 0.85% |
Domestic Equities | 0.83% |
Corporate Debt | 0.79% |
Domestic Equities | 0.79% |
Corporate Debt | 0.79% |
Domestic Equities | 0.79% |
Domestic Equities | 0.78% |
Domestic Equities | 0.77% |
Government Securities | 0.70% |
Corporate Debt | 0.68% |
Domestic Equities | 0.68% |
Domestic Equities | 0.66% |
Domestic Equities | 0.64% |
Domestic Equities | 0.63% |
Domestic Equities | 0.62% |
Domestic Equities | 0.61% |
Domestic Equities | 0.60% |
Domestic Equities | 0.59% |
Domestic Equities | 0.57% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.56% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Domestic Equities | 0.55% |
Corporate Debt | 0.53% |
Corporate Debt | 0.53% |
Corporate Debt | 0.53% |
Corporate Debt | 0.53% |
Domestic Equities | 0.52% |
Commercial Paper | 0.51% |
Domestic Equities | 0.50% |
Domestic Equities | 0.50% |
Domestic Equities | 0.49% |
Domestic Equities | 0.49% |
Domestic Equities | 0.48% |
Corporate Debt | 0.48% |
Domestic Equities | 0.47% |
Domestic Equities | 0.47% |
Domestic Equities | 0.46% |
Domestic Equities | 0.46% |
Domestic Equities | 0.45% |
Domestic Equities | 0.45% |
Domestic Equities | 0.44% |
Domestic Equities | 0.43% |
Corporate Debt | 0.43% |
Domestic Equities | 0.40% |
Domestic Equities | 0.39% |
Domestic Equities | 0.37% |
Government Securities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.36% |
Domestic Equities | 0.33% |
Domestic Equities | 0.31% |
Domestic Equities | 0.31% |
Domestic Equities | 0.30% |
Corporate Debt | 0.29% |
Domestic Equities | 0.28% |
Corporate Debt | 0.27% |
Government Securities | 0.27% |
Corporate Debt | 0.27% |
Corporate Debt | 0.27% |
Corporate Debt | 0.27% |
Government Securities | 0.26% |
Corporate Debt | 0.26% |
Corporate Debt | 0.26% |
Corporate Debt | 0.26% |
Corporate Debt | 0.26% |
Corporate Debt | 0.25% |
Government Securities | 0.25% |
Corporate Debt | 0.25% |
Corporate Debt | 0.25% |
Corporate Debt | 0.25% |
Government Securities | 0.24% |
Corporate Debt | 0.23% |
Domestic Equities | 0.23% |
Cash & Cash Equivalents and Net Assets | 0.23% |
Corporate Debt | 0.23% |
Corporate Debt | 0.21% |
Corporate Debt | 0.21% |
Corporate Debt | 0.21% |
Corporate Debt | 0.20% |
Certificate of Deposit | 0.19% |
Corporate Debt | 0.19% |
Certificate of Deposit | 0.18% |
Certificate of Deposit | 0.18% |
Certificate of Deposit | 0.18% |
Domestic Equities | 0.17% |
Corporate Debt | 0.16% |
Corporate Debt | 0.13% |
Commercial Paper | 0.13% |
Corporate Debt | 0.13% |
Government Securities | 0.13% |
Government Securities | 0.13% |
Domestic Equities | 0.12% |
Domestic Equities | 0.12% |
Corporate Debt | 0.12% |
Commercial Paper | 0.12% |
Domestic Equities | 0.12% |
Government Securities | 0.11% |
Domestic Equities | 0.11% |
Corporate Debt | 0.11% |
Corporate Debt | 0.11% |
Corporate Debt | 0.11% |
Government Securities | 0.10% |
Corporate Debt | 0.08% |
Government Securities | 0.07% |
Government Securities | 0.06% |
Government Securities | 0.05% |
Domestic Equities | 0.05% |
Government Securities | 0.04% |
Corporate Debt | 0.04% |
Government Securities | 0.04% |
Corporate Debt | 0.03% |
Government Securities | 0.03% |
Government Securities | 0.01% |
Risk Meter
Your investment is at
Very High Risk
Low
Moderately Low
Moderate
High
Very High Risk
Fund Managers
HB
Harshad BorawakeVK
Vrijesh KaseraBB
Basant BafnaLock in Period
Nil
Investment cannot be redeemed before this period completes.
Exit Load
1% on or before 1Y(365D), Nil after 1Y(365D)