No results for ‘’
7Seas Entertainment Ltd
NSE: BSE: 540874
₹75.30
(2.18%)
Mon, 15 Jun 2026, 04:01 am
Market Cap (in Cr)177.57
PE Ratio75.62
Dividend0
7Seas Entertainment Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| GANGAVARAPU PRASANTH | bulk | Sell | 131837 | 79.64 | 19 Jul 2024 |
| GANGAVARAPU PRASANTH | bulk | Sell | 100000 | 63.37 | 02 Jul 2024 |
| AKSHAT JAJODIA | bulk | Buy | 77000 | 24.1 | 16 May 2023 |
| UDAY SRINIVAS TANGELLA | bulk | Sell | 131120 | 24.09 | 16 May 2023 |
| PALACHARLA SRINIVASU | bulk | Sell | 66990 | 9.07 | 14 Jun 2021 |
| RENUKA GANAPATHI PRABHA | bulk | Buy | 64002 | 8.54 | 22 Apr 2019 |
| DARSHAN TRADING COMPANY | bulk | Buy | 40710 | 15.36 | 12 Aug 2016 |
| MARUTI SANKER LINGAMANENI | bulk | Sell | 100000 | 6.35 | 09 Jun 2015 |
| PALACHARLA SRINIVASU | bulk | Buy | 100000 | 6.35 | 09 Jun 2015 |
| MEENU JAINBHANSHALI | bulk | Sell | 38682 | 33.09 | 30 Jul 2012 |
Showing 1–10 of 18
Rows per page: