Aastamangalam Finance Ltd
NSE: BSE: 511764
₹25.80
+0.68 (2.71%)
Sun, 25 Oct 2026, 07:12 am
Market Cap (in Cr)39.03
PE Ratio4.47
Dividend0
Aastamangalam Finance Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| RISHABH ARORA | bulk | Buy | 100000 | 36.95 | 10 Jul 2026 |
| MORNING VINIMAY PRIVATE LIMITED | bulk | Buy | 98036 | 31.6 | 13 Mar 2025 |
| KARTIKBATHLA | bulk | Sell | 46000 | 37.6 | 10 Sept 2024 |
| NEMICHAND RAMESH KUMAR | bulk | Sell | 41451 | 46.5 | 07 Nov 2023 |
| SHOBHA KAMALESH KUMAR | bulk | Buy | 70000 | 46.5 | 07 Nov 2023 |
| SHOBHA KAMALESH KUMAR | bulk | Buy | 75000 | 42.99 | 06 Nov 2023 |
| REEMA OSTWAL | bulk | Sell | 62602 | 43 | 06 Nov 2023 |
| SIDDHARTH DINESHBHAI SHAH | bulk | Buy | 28000 | 32.75 | 27 Feb 2023 |
| KANTILAL PREMCHAND JAIN | bulk | Sell | 26950 | 31.1 | 01 Feb 2023 |
| BP EQUITIES PVT. LTD. | bulk | Sell | 11208 | 34.11 | 27 Jan 2023 |
Showing 1–10 of 167
Rows per page: