ABans Enterprises Ltd
NSE: BSE: 512165
₹20.23
(4.06%)
Wed, 01 Apr 2026, 08:53 am
Market Cap1.41B
PE Ratio8.72
Dividend0
ABans Enterprises Income Statement
| Particulars | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total revenue | 1.31B | 45.36B | 40.57B | 28.81B | 18.65B | 17.49B | 38.42B |
| Gross profit | 84.69M | 236.95M | 468.37M | 337.81M | 167.15M | 163.20M | 258.47M |
| Operating expenses (excl. COGS) | -3.46M | -39.99M | -147.14M | -87.99M | -60.03M | -93.78M | -115.73M |
| Selling/general/admin expenses, total | -3.46M | -39.12M | -146.74M | -84.46M | -54.09M | -91.87M | -115.73M |
| Research & development | — | — | — | 0 | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -3.46M | -39.12M | -146.74M | -84.46M | -54.09M | -91.87M | -115.73M |
| Other operating expenses, total | 0 | -869.04K | -401.00K | -3.53M | -5.94M | -1.91M | 0 |
| Operating income | 81.23M | 196.96M | 321.24M | 249.81M | 107.11M | 69.42M | 142.74M |
| Non-operating income, total | -61.06M | 88.40M | 21.66M | 50.65M | 76.77M | 140.68M | 172.69M |
| Interest expense, net of interest capitalized | -53.84K | -79.02M | -126.78M | -103.25M | -45.23M | -120.92M | -181.22M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 15.61K | 129.31M | 135.69M | 154.87M | 95.80M | 259.69M | 319.70M |
| Non-operating interest income | 0 | 55.76M | 58.88M | 12.55M | 24.21M | 23.45M | 40.70M |
| Miscellaneous non-operating expense | 15.61K | 73.54M | 76.81M | 142.32M | 71.59M | 236.24M | 279.01M |
| Unusual income/expense | -61.02M | 38.12M | 12.76M | -970.00K | 26.20M | 1.90M | 34.21M |
| Pretax income | 20.17M | 285.36M | 342.90M | 300.47M | 183.88M | 210.10M | 315.43M |
| Taxes | -6.09M | -9.05M | -3.99M | -10.35M | -6.58M | -112.52M | -126.96M |
| Non-controlling/minority interest | 0 | 0 | -14.73M | -13.39M | -10.54M | -4.74M | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 14.08M | 276.31M | 324.18M | 276.74M | 166.76M | 92.84M | 188.46M |
| Net income | 14.08M | 276.31M | 324.18M | 276.74M | 166.76M | 92.84M | 188.46M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 14.08M | 276.31M | 324.18M | 276.74M | 166.76M | 92.84M | 188.46M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - |
| EBITDA | 81.27M | 214.47M | 335.90M | 274.25M | 120.89M | 86.30M | 163.83M |
| EBIT | 81.23M | 196.96M | 321.24M | 249.81M | 107.11M | 69.42M | 142.74M |
| Total operating expenses | -1.23B | -45.17B | -40.24B | -28.56B | -18.54B | -17.42B | -38.28B |
| Prepaid expenses | — | 7.84M | 3.90M | 1.11M | 2.08M | 3.94M | 2.71M |
| Deferred income, current | — | 1.10B | 717.00K | 4.27M | 42.00K | 597.00K | 1.57M |
| Capital and operating lease obligations | 0 | 3.56M | 10.38M | 10.38M | 892.00K | 0 | 30.60M |
| Operating lease liabilities | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | — | 2.58M | 3.27M | 4.87M | 53.78M | 72.55M |
| Deferred income, non-current | — | 34.32K | 77.00K | 52.00K | 27.00K | — | — |
| Minority interest | 0 | 0 | 111.13M | 124.79M | 105.64M | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — |
| Common dividends paid | 0 | -1.63M | -1.40M | -1.40M | -1.40M | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800