Adani Green Energy Ltd
NSE: ADANIGREEN BSE: 541450
₹1403
-19 (1.34%)
Fri, 20 Nov 2026, 02:50 am
Market Cap (in Cr)231757.68
PE Ratio123.32
Dividend0
Adani Green Energy Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ARDOUR INVESTMENT HOLDING LTD | bulk | Sell | 17000000 | 1400 | 03 Aug 2026 |
| ADANI INFRA (INDIA) LIMITED | block | Buy | 17000000 | 1400 | 03 Aug 2026 |
| ARDOUR INVESTMENT HOLDING LTD | block | Sell | 17000000 | 1400 | 03 Aug 2026 |
| ADANI INFRA (INDIA) LIMITED | bulk | Buy | 17000000 | 1400 | 03 Aug 2026 |
| ARDOUR INVESTMENT HOLDING LTD | block | Sell | 21500000 | 1510 | 09 Jun 2026 |
| ARDOUR INVESTMENT HOLDING LTD | bulk | Sell | 21500000 | 1510 | 09 Jun 2026 |
| ADANI INFRA (INDIA) LIMITED | bulk | Buy | 21500000 | 1510 | 09 Jun 2026 |
| ADANI INFRA (INDIA) LIMITED | block | Buy | 21500000 | 1510 | 09 Jun 2026 |
| MORGAN STANLEY ASIA (SINGAPORE) PTE. | block | Sell | 690000 | 808.3 | 24 Mar 2026 |
| BNP PARIBAS FINANCIAL MARKETS | block | Buy | 690000 | 808.3 | 24 Mar 2026 |
Showing 1–10 of 144
Rows per page: