Adani Power Ltd
₹140.11
(-0.87%)
Tue, 03 Mar 2026, 10:56 am
Adani Power Share Price Live Chart
1 Day
0 (0%)
No Result Found
Summary
Market Cap
266032.36
Net Profit
12749.61
P/B
3.89
Sector P/E
23.52
P/E
15.18
EV/EBITDA
9.56
Debt/Equity (Industry)
1.73
Interest Cover (Industry)
2.39
ROCE (Industry)
7.25
RONW (Industry)
8
ROE
25.69
ROCE
21.18
Debt/Equity
0.74
EPS (TTM)
5.94
Dividend Yield
0
Book Value
30.31
Interest Cover
5.90
Shareholding
| Shareholders | DEC 2025 | SEPT 2025 | JUN 2025 | MAR 2025 | DEC 2024 |
|---|---|---|---|---|---|
| Promoters | 74.96 | 74.96 | 74.96 | 74.96 | 74.96 |
| FII | 11.64 | 11.53 | 12.46 | 12.37 | 12.35 |
| DII | 3.42 | 2.69 | 1.76 | 1.65 | 1.61 |
| Public | 9.98 | 10.81 | 10.82 | 11.03 | 11.09 |
| Government | 0 | 0 | 0 | 0 | 0 |
Technical Analysis
Support and Resistance
| Type | R3 | R2 | R1 | PP | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
| Classic | 195.09 | 168.82 | 154.46 | 142.55 | 128.19 | 116.28 | 90.01 |
| Fibonacci | 168.82 | 158.78 | 152.58 | 142.55 | 132.51 | 126.31 | 116.28 |
| Camarilla | 147.33 | 144.93 | 142.52 | 142.55 | 137.70 | 135.29 | 132.89 |
Pivots Level: Classic
R3
+52.54
195.09
R2
+26.27
168.82
R1
+11.92
154.46
S1
-14.35
128.19
S2
-26.27
116.28
S3
-52.54
90.01
Moving Average
Period
Value
10-EMA
141.71
20-EMA
142.64
30-EMA
142.91
50-EMA
143.28
100-EMA
142.00
200-EMA
135.84
Corporate Actions
| Announcement Date | Purpose | Action | Ex Date |
|---|---|---|---|
| 29 Jan 2026 | board-meetings | Quarterly Results | |
| 30 Oct 2025 | board-meetings | Quarterly Results, Half Yearly Results | |
| 22 Aug 2025 | split | Stock Split From Rs.10 to Rs.2 | 22 Sept 2025 |
| 22 Aug 2025 | dividend | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share | 22 Sept 2025 |
| 01 Aug 2025 | split | 1:5 Splits of Equity Shares | 22 Sept 2025 |
| 30 Apr 2025 | agm | ||
| 14 May 2024 | agm | Annual General Meeting | 18 Jun 2024 |
| 01 May 2024 | agm | ||
| 26 Jun 2023 | agm | ||
| 11 Jun 2023 | agm | Annual General Meeting | 12 Jul 2023 |
Peer Comparison
Adani Power Ltd
Tata Power Company Ltd
NTPC Ltd
Power Grid Corporation of India Ltd
Adani Energy Solutions Ltd
Adani Green Energy Ltd
Adani Power Ltd About
Adani Power is engaged in engaged in trading, investment and other activities.
Industry
Power Generation And Supply
Founded
1996
Headquarters
CEO
Gautam S Adani
Employees
Contact
Website
http://www.adanipower.com
investor.apl@adani.com
Phone
91-79-25555696
Location
Adani Corporate House, Shantigram SG Highway Khodiyar, Ahmedabad, Gujarat, 382421
Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | Buy | 49030009 | 279.15 | 16 Aug 2023 |
| AFRO ASIA TRADE AND INVESTMENTS LTD | Sell | 265485675 | 279.18 | 16 Aug 2023 |
| GOLDMAN SACHS TRUST II-GOLDMAN SACHS GQG PARTNERS INTL OPPORTUNITIES FUND | Buy | 103030127 | 279.15 | 16 Aug 2023 |
| WORLDWIDE EMERGING MARKET HOLDING LIMITED | Sell | 46514325 | 279.16 | 16 Aug 2023 |
| FLOURISHING TRADE AND INVESTMENT LTD | Buy | 72638775 | 49.4 | 06 Jan 2021 |
| UNIVERSAL TRADE AND INVESTMENTS LTD | Sell | 72638775 | 49.4 | 06 Jan 2021 |
| ABN AMRO BANK NV | Sell | 11969439 | 48.8 | 06 Nov 2012 |
| THE ROYAL BANK OF SCOTLAND ASIA MERCHANT BANK SINGAPORE LT | Buy | 11969439 | 48.8 | 06 Nov 2012 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800