No results for ‘’
Adani Total Gas Ltd
NSE: ATGL BSE: 542066
₹706.60
(0.16%)
Mon, 27 Jul 2026, 09:16 am
Market Cap (in Cr)77855.56
PE Ratio118.52
Dividend0.04
Adani Total Gas Deals
| Client Name | Deal Type | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|---|
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 395328 | 3800.6 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 395328 | 3800.6 | 14 Nov 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 395328 | 3637.3 | 03 Nov 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 395328 | 3637.3 | 03 Nov 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 212686 | 3267.3 | 25 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 212686 | 3267.3 | 25 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 334233 | 3047.15 | 17 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 334233 | 3047.15 | 17 Oct 2022 |
| ISHARES CORE EMERGING MARKETS MAURITIUS CO | block | Sell | 326829 | 3161 | 11 Oct 2022 |
| ISHARES CORE MSCI EMERGING MARKETS ETF | block | Buy | 326829 | 3161 | 11 Oct 2022 |
Showing 1–10 of 40
Rows per page: