Aeroflex Industries Ltd
NSE: AEROFLEX BSE: 543972
₹186.38
(-3.55%)
Sat, 14 Feb 2026, 08:48 am
Market Cap25B
PE Ratio49.07
Dividend0.16
Aeroflex Industries Peer Comparison
Aeroflex Industries Ltd
Steel Authority of India Ltd
Jindal Steel Ltd
JSW Steel Ltd
Jindal Stainless Ltd
Tata Steel Ltd
| Company Name | debtEquityRatios | evEbidtas | industryRoces | industryRonws | pbvs | pes | roces | roes |
|---|---|---|---|---|---|---|---|---|
| Aeroflex Industries Ltd | 0 | 26.46 | 7.18 | 6.15 | 6.43 | 41.91 | 22.28 | 16.52 |
| Tata Steel Ltd | 1.01 | 10.53 | 8.63 | 7.66 | 2.15 | 56.30 | 8.09 | 3.52 |
| Steel Authority of India Ltd | 0.63 | 7.13 | 8.63 | 7.66 | 0.81 | 20.01 | 6.20 | 4.54 |
| JSW Steel Ltd | 1.19 | 17.97 | 8.63 | 7.66 | 4.08 | 92.51 | 8.02 | 4.92 |
| Jindal Steel Ltd | 0.38 | 12.64 | 8.63 | 7.66 | 1.96 | 32.82 | 10.49 | 7.77 |
| Jindal Stainless Ltd | 0.40 | 10.60 | 8.63 | 7.66 | 2.87 | 19.11 | 17.76 | 16.10 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800