AGI Infra Ltd
NSE: AGIIL BSE: 539042
₹311.70
(1.76%)
Mon, 30 Mar 2026, 05:13 pm
Market Cap38.92B
PE Ratio45.39
Dividend0.03
AGI Infra Income Statement
| Particulars | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 48.37M | 28.27M | 2.60M | 4.61M | 302.80M | 407.92M | 605.88M | 1.46B | 1.17B | 737.34M | 901.54M | 1.10B | 1.97B | 2.40B | 2.92B | 3.25B |
| Gross profit | 13.13M | 7.63M | 22.83M | 94.92M | 120.00M | 112.49M | 156.87M | 210.93M | 291.03M | 262.81M | 373.86M | 350.51M | 527.32M | 626.83M | 746.40M | 880.16M |
| Operating expenses (excl. COGS) | -1.65M | -2.55M | -14.71M | -45.67M | -45.20M | -26.75M | -48.30M | -68.48M | -71.70M | -64.75M | -83.69M | -60.83M | -72.31M | -93.79M | -93.56M | -117.98M |
| Selling/general/admin expenses, total | -1.65M | -2.55M | -14.73M | -45.67M | -45.20M | -25.87M | -39.28M | -55.62M | -64.90M | -64.58M | -83.69M | -60.83M | -72.00M | -91.03M | -90.33M | -116.67M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 |
| Selling/general/admin expenses, other | -1.65M | -2.55M | -14.73M | -45.67M | -45.20M | -25.87M | -39.28M | -55.62M | -64.90M | -64.58M | -83.69M | -60.83M | -72.00M | -91.03M | -90.33M | -116.67M |
| Other operating expenses, total | 0 | 0 | 25.00K | 0 | 0 | -880.50K | -9.03M | -12.86M | -6.80M | -168.44K | 0 | 0 | -311.00K | -2.76M | -3.23M | -1.31M |
| Operating income | 11.48M | 5.07M | 8.12M | 49.25M | 74.81M | 85.74M | 108.56M | 142.45M | 219.33M | 198.07M | 290.17M | 289.68M | 455.01M | 533.04M | 652.85M | 762.18M |
| Non-operating income, total | -2.54M | -222.00K | -7.65M | -22.32M | -33.60M | -43.90M | -50.43M | -63.46M | -68.71M | -82.16M | -108.03M | -88.13M | -16.51M | 6.52M | 3.96M | -20.70M |
| Interest expense, net of interest capitalized | -2.72M | -395.00K | -8.88M | -24.69M | -35.43M | -45.87M | -53.96M | -67.35M | -76.34M | -84.50M | -125.71M | -107.60M | -46.67M | -51.42M | -76.98M | -133.62M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 183.00K | 173.00K | 1.22M | 2.37M | 1.82M | 1.97M | 3.54M | 3.89M | 7.62M | 2.34M | 17.68M | 19.47M | 30.16M | 57.94M | 80.95M | 112.91M |
| Non-operating interest income | 178.00K | 85.00K | 453.00K | 814.00K | 751.00K | 707.19K | 572.88K | 981.86K | 1.71M | 2.54M | 1.11M | 3.63M | 7.89M | 13.67M | 37.92M | 36.36M |
| Miscellaneous non-operating expense | 5.00K | 88.00K | 769.00K | 1.55M | 1.07M | 1.26M | 2.96M | 2.91M | 5.91M | -202.55K | 16.57M | 15.83M | 22.27M | 44.27M | 43.02M | 76.55M |
| Unusual income/expense | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 8.94M | 4.85M | 469.00K | 26.93M | 41.21M | 41.84M | 58.14M | 78.99M | 150.62M | 115.90M | 182.14M | 201.55M | 438.50M | 539.56M | 656.81M | 741.48M |
| Taxes | -47.00K | -334.00K | -296.00K | -8.50M | -13.80M | -13.48M | -19.14M | -26.89M | -34.10M | -23.12M | -31.60M | -32.33M | -74.29M | -58.42M | -135.86M | -74.84M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 8.89M | 4.52M | 173.00K | 18.43M | 27.40M | 28.36M | 39.00M | 52.10M | 116.52M | 92.78M | 150.53M | 169.22M | 364.21M | 481.14M | 520.95M | 666.64M |
| Net income | 8.89M | 4.52M | 173.00K | 18.43M | 27.40M | 28.36M | 39.00M | 52.10M | 116.52M | 92.78M | 150.53M | 169.22M | 364.21M | 481.14M | 520.95M | 666.64M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 8.89M | 4.52M | 173.00K | 18.43M | 27.40M | 28.36M | 39.00M | 52.10M | 116.52M | 92.78M | 150.53M | 169.22M | 364.21M | 481.14M | 520.95M | 666.64M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 12.04M | 5.56M | 10.28M | 53.71M | 82.42M | 101.03M | 125.43M | 168.24M | 255.00M | 239.73M | 331.84M | 331.15M | 494.79M | 591.63M | 769.22M | 945.20M |
| EBIT | 11.48M | 5.07M | 8.12M | 49.25M | 74.81M | 85.74M | 108.56M | 142.45M | 219.33M | 198.07M | 290.17M | 289.68M | 455.01M | 533.04M | 652.85M | 762.18M |
| Total operating expenses | -36.89M | -23.19M | 5.52M | 44.64M | -227.99M | -322.18M | -497.31M | -1.32B | -948.21M | -539.28M | -611.37M | -809.57M | -1.52B | -1.87B | -2.27B | -2.48B |
| Prepaid expenses | — | — | 4.46M | 9.56M | 17.25M | 17.11M | 20.71M | 29.53M | 38.77M | 11.89M | 2.38M | — | 4.03M | 3.86M | 2.36M | 3.47M |
| Deferred income, current | — | — | — | — | 630.00M | 680.89M | 669.84M | 155.16M | 351.79M | — | — | — | 4.11B | — | — | — |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 85.00K | 210.00K | 348.00K | 669.00K | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6.11M | -12.22M | -12.22M | 0 | -12.22M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800