Alphalogic Industries Ltd
NSE: BSE: 543937
₹176
(4.89%)
Sat, 28 Mar 2026, 03:11 am
Market Cap1.79B
PE Ratio48.88
Dividend0
Alphalogic Industries Income Statement
| Particulars | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total revenue | 32.23M | 78.43M | 180.07M | 475.35M | 623.68M |
| Gross profit | 2.46M | 8.20M | 39.09M | 43.07M | 44.30M |
| Operating expenses (excl. COGS) | -739.00K | -966.00K | -8.12M | -16.18M | -13.91M |
| Selling/general/admin expenses, total | -725.00K | -884.00K | -8.12M | -16.18M | -13.91M |
| Research & development | — | — | — | — | — |
| Selling/general/admin expenses, other | -725.00K | -884.00K | -8.12M | -16.18M | -13.91M |
| Other operating expenses, total | -14.00K | -82.00K | 0 | 0 | 0 |
| Operating income | 1.73M | 7.23M | 30.96M | 26.89M | 30.39M |
| Non-operating income, total | -618.00K | -3.13M | -1.64M | 4.25M | 8.82M |
| Interest expense, net of interest capitalized | -618.00K | -3.13M | -3.88M | -2.77M | -3.44M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 0 | 0 | 2.24M | 7.02M | 12.26M |
| Non-operating interest income | 0 | 0 | 2.13M | 7.02M | 12.26M |
| Miscellaneous non-operating expense | 0 | 0 | 112.00K | 0 | 0 |
| Unusual income/expense | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 1.11M | 4.10M | 29.32M | 31.14M | 39.21M |
| Taxes | -278.00K | -1.05M | -7.38M | -7.65M | -9.93M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 829.00K | 3.05M | 21.94M | 23.49M | 29.28M |
| Net income | 829.00K | 3.05M | 21.94M | 23.49M | 29.28M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 829.00K | 3.05M | 21.94M | 23.49M | 29.28M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - |
| EBITDA | 1.73M | 7.34M | 31.80M | 27.99M | 31.60M |
| EBIT | 1.73M | 7.23M | 30.96M | 26.89M | 30.39M |
| Total operating expenses | -30.51M | -71.20M | -149.11M | -448.46M | -593.29M |
| Prepaid expenses | 0 | 0 | 756.00K | 503.00K | 442.00K |
| Deferred income, current | 0 | 835.00K | 5.25M | 8.43M | 3.71M |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — |
| Deferred tax liabilities | 5.00K | 58.00K | 133.00K | 328.00K | 372.00K |
| Deferred income, non-current | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800