Amba Enterprises Ltd
NSE: BSE: 539196
₹119.25
(-1.45%)
Tue, 17 Mar 2026, 11:03 pm
Market Cap1.53B
PE Ratio19.08
Dividend0.62
Amba Enterprises Financials
| Particulars | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 58.79M | 91.34M | 80.94M | 64.34M | 80.86M | 142.89M | 481.27M | 2.20B | 2.18B | 2.82B | 3.37B |
| Gross profit | 10.23M | 20.99M | 18.02M | -12.72M | 10.31M | 13.35M | 24.03M | 109.45M | 85.00M | 110.38M | 127.23M |
| Operating expenses (excl. COGS) | -8.45M | -18.23M | -15.55M | 14.67M | -8.66M | -7.57M | -10.66M | -22.28M | -21.43M | -27.48M | -27.12M |
| Selling/general/admin expenses, total | -8.45M | -18.23M | -15.55M | 14.67M | -7.47M | -6.57M | -8.88M | -22.12M | -21.42M | -27.38M | -27.09M |
| Research & development | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | -8.45M | -18.23M | -15.55M | 14.67M | -7.47M | -6.57M | -8.88M | -22.12M | -21.42M | -27.38M | -27.09M |
| Other operating expenses, total | — | — | — | — | -1.19M | -999.40K | -1.78M | -152.60K | -7.00K | -95.00K | -35.00K |
| Operating income | 1.78M | 2.76M | 2.47M | 1.94M | 1.65M | 5.78M | 13.38M | 87.17M | 63.56M | 82.90M | 100.11M |
| Non-operating income, total | 1.26M | 3.07M | 4.13M | 5.15M | 9.77M | 5.38M | 3.09M | -1.39M | 380.00K | 2.87M | -535.00K |
| Interest expense, net of interest capitalized | -198.98K | -150.42K | -498.42K | -195.68K | -106.05K | -15.54K | -245.54K | -5.22M | -2.16M | -2.41M | -4.03M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 1.46M | 3.22M | 4.63M | 5.35M | 4.55M | 5.40M | 3.33M | 3.83M | 2.54M | 5.28M | 3.50M |
| Non-operating interest income | 0 | 0 | 0 | 0 | 4.65M | 5.62M | 2.91M | 3.43M | 1.96M | 3.76M | 4.45M |
| Miscellaneous non-operating expense | 1.46M | 3.22M | 4.63M | 5.35M | -93.40K | -224.79K | 425.41K | 396.73K | 575.00K | 1.51M | -953.00K |
| Unusual income/expense | 0 | 0 | 0 | 0 | 5.32M | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 3.04M | 5.83M | 6.60M | 7.10M | 11.42M | 11.16M | 16.46M | 85.78M | 63.94M | 85.77M | 99.57M |
| Taxes | -1.02M | -1.80M | -2.98M | -2.38M | -2.28M | -3.07M | -5.28M | -21.78M | -16.67M | -24.11M | -25.43M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 2.02M | 4.03M | 3.62M | 4.72M | 9.13M | 8.09M | 11.19M | 64.00M | 47.28M | 61.66M | 74.14M |
| Net income | 2.02M | 4.03M | 3.62M | 4.72M | 9.13M | 8.09M | 11.19M | 64.00M | 47.28M | 61.66M | 74.14M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 2.02M | 4.03M | 3.62M | 4.72M | 9.13M | 8.09M | 11.19M | 64.00M | 47.28M | 61.66M | 74.14M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 2.28M | 3.23M | 2.90M | 2.64M | 2.33M | 6.43M | 14.11M | 92.26M | 69.60M | 89.03M | 106.95M |
| EBIT | 1.78M | 2.76M | 2.47M | 1.94M | 1.65M | 5.78M | 13.38M | 87.17M | 63.56M | 82.90M | 100.11M |
| Total operating expenses | -57.02M | -88.58M | -78.47M | -62.40M | -79.21M | -137.11M | -467.89M | -2.11B | -2.12B | -2.74B | -3.27B |
| Prepaid expenses | — | — | — | — | 22.27K | 3.81M | 0 | 54.70K | 67.00K | 66.00K | 133.00K |
| Deferred income, current | — | — | — | — | — | — | 2.22M | 383.00K | 102.00K | 0 | 298.00K |
| Capital and operating lease obligations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.52M | 0 | 0 | 4.34M |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 58.50K | 54.45K | 17.69M | 119.28K | 82.73K | 119.35K | 154.31K | 137.55K | — | — | — |
| Deferred income, non-current | — | — | — | — | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | -4.20M | 0 | -3.80M | -3.80M | -6.33M |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800