Apeejay Surrendra Park Hotels Ltd
NSE: PARKHOTELS BSE: 544111
₹115.60
(-1.97%)
Fri, 13 Mar 2026, 00:55 pm
Market Cap25.11B
PE Ratio30.68
Dividend0.42
Apeejay Surrendra Park Hotels Financials
| Particulars | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|
| Total revenue | 3.47B | 3.67B | 4.07B | 1.79B | 2.55B | 5.06B | 5.75B | 6.27B |
| Gross profit | 1.22B | 1.27B | 1.57B | 250.96M | 661.51M | 2.11B | 2.49B | 2.56B |
| Operating expenses (excl. COGS) | -951.40M | -986.92M | -1.12B | -502.40M | -590.37M | -1.00B | -1.08B | -1.17B |
| Selling/general/admin expenses, total | -756.16M | -822.61M | -928.51M | -352.80M | -465.47M | -834.70M | -946.70M | -1.03B |
| Research & development | — | — | — | — | — | — | 0 | 0 |
| Selling/general/admin expenses, other | -756.16M | -822.61M | -928.51M | -352.80M | -465.47M | -834.70M | -946.70M | -1.03B |
| Other operating expenses, total | -195.24M | -164.31M | -194.43M | -149.60M | -124.90M | -166.33M | -133.20M | -140.20M |
| Operating income | 264.07M | 283.72M | 443.37M | -251.44M | 71.14M | 1.11B | 1.41B | 1.40B |
| Non-operating income, total | -202.67M | -216.60M | -321.26M | -616.60M | -489.03M | -454.70M | -526.30M | 85.60M |
| Interest expense, net of interest capitalized | -441.08M | -418.89M | -498.30M | -568.80M | -600.10M | -623.30M | -656.80M | -153.20M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | 86.47M | 193.21M | 168.43M | -70.60M | 68.37M | 73.40M | 87.20M | 77.90M |
| Non-operating interest income | 8.87M | 15.94M | 56.15M | 27.10M | 15.30M | 12.90M | 21.20M | 26.50M |
| Miscellaneous non-operating expense | 86.97M | 176.45M | 109.44M | -97.70M | 53.07M | 60.50M | 66.00M | 51.40M |
| Unusual income/expense | 151.94M | 9.08M | 8.61M | 22.80M | 42.70M | 95.20M | 43.30M | 160.90M |
| Pretax income | 61.40M | 67.12M | 122.11M | -868.04M | -417.89M | 654.67M | 886.60M | 1.48B |
| Taxes | 41.79M | -146.11M | -24.95M | 109.20M | 135.87M | -174.05M | -198.90M | -645.10M |
| Non-controlling/minority interest | -420.00K | -690.00K | 350.00K | 1.04M | 1.08M | 370.00K | 200.00K | -100.00K |
| After tax other income/expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 102.77M | -79.68M | 97.51M | -757.80M | -280.94M | 480.99M | 687.90M | 835.90M |
| Net income | 102.77M | -79.68M | 97.51M | -757.80M | -280.94M | 480.99M | 687.90M | 835.90M |
| Dilution adjustment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 102.77M | -79.68M | 97.51M | -757.80M | -280.94M | 480.99M | 687.90M | 835.90M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - |
| EBITDA | 539.00M | 589.86M | 753.24M | 117.96M | 464.23M | 1.59B | 1.91B | 2.01B |
| EBIT | 264.07M | 283.72M | 443.37M | -251.44M | 71.14M | 1.11B | 1.41B | 1.40B |
| Total operating expenses | -3.21B | -3.38B | -3.63B | -2.04B | -2.48B | -3.95B | -4.33B | -4.88B |
| Prepaid expenses | 108.66M | 99.23M | 112.77M | 77.60M | 75.60M | 146.60M | 116.40M | 112.90M |
| Deferred income, current | 53.69M | 54.32M | 61.48M | 43.20M | 56.50M | 65.90M | 93.50M | 96.90M |
| Capital and operating lease obligations | 14.11M | 8.87M | 65.94M | 195.80M | 263.80M | 434.30M | 765.00M | 765.00M |
| Operating lease liabilities | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | 746.69M | 1.17B | 1.20B | 1.13B | 1.07B | 1.16B | 378.10M | 756.80M |
| Deferred income, non-current | — | — | — | — | — | — | 44.60M | 28.70M |
| Minority interest | 1.04M | 1.73M | 1.38M | -740.00K | -1.83M | -2.20M | -2.40M | -2.30M |
| Change in accrued expenses | — | — | — | — | — | — | — | — |
| Common dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800