APM Industries Ltd
NSE: BSE: 523537
₹39.49
(3.57%)
Wed, 04 Mar 2026, 00:31 pm
Market Cap853.43M
PE Ratio55.78
Dividend1.27
APM Industries Deals
| Client Name | Order Side | QTY | Avg Price | Date |
|---|---|---|---|---|
| BHAVNA RAJGARHIA | Buy | 315500 | 55.75 | 06 Feb 2017 |
| ROVO MARKETING PVT LTD | Sell | 315500 | 55.75 | 06 Feb 2017 |
| FARIDABAD PAPERS MILLS LTD | Sell | 200000 | 17.23 | 25 Apr 2013 |
| RAHUL SHARMA | Buy | 32634 | 48 | 25 Feb 2010 |
| RAHUL SHARMA | Sell | 32634 | 48.09 | 25 Feb 2010 |
| ROHNIL BORADIA | Buy | 23770 | 46.35 | 24 Feb 2010 |
| PRIYA CHANDRAKANT JALGAONKAR | Sell | 24711 | 46.28 | 24 Feb 2010 |
| PRIYA CHANDRAKANT JALGAONKAR | Buy | 24711 | 45.48 | 24 Feb 2010 |
| PARESH PRAVINCHANDRA SHAH | Buy | 21609 | 46.51 | 24 Feb 2010 |
| VARUNRAJ GARHIA | Sell | 50000 | 39.3 | 22 Dec 2009 |
| AJR FISCAL PVT LTD | Buy | 50000 | 39.3 | 22 Dec 2009 |
| AJAY RAJ GARHIA | Sell | 76210 | 43.61 | 17 Dec 2009 |
| FARIDABAD PAPERS MILLS LTD | Buy | 76210 | 43.6 | 17 Dec 2009 |
| FARIDABAD PAPERS MILLS LTD | Buy | 30000 | 28.73 | 01 Dec 2009 |
| POOJA RAJ GARHIA | Sell | 30000 | 28.72 | 01 Dec 2009 |
| FARIDABAD PAPERS MILLS LTD | Buy | 25000 | 28.9 | 23 Nov 2009 |
| VARUNRAJ GARHIA | Sell | 25000 | 28.9 | 23 Nov 2009 |
| VARUN RAJ GARHIA | Sell | 25000 | 29.12 | 16 Nov 2009 |
| FARIDABAD PAPERS MILLS LTD | Buy | 25000 | 29.12 | 16 Nov 2009 |
| MADHUSHREE PROPERTIES PRIVATE LTD | Sell | 63100 | 11.99 | 13 Mar 2009 |
| ROVO MARKETING PVT LTD | Buy | 63100 | 11.99 | 13 Mar 2009 |
Showing 1–10 of 21
Rows per page:
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800