Artefact Projects Ltd
NSE: BSE: 531297
₹61.73
(-1.77%)
Sun, 15 Mar 2026, 04:49 am
Market Cap457.16M
PE Ratio6.12
Dividend0.80
Artefact Projects Financials
| Particulars | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total revenue | 186.28M | 226.54M | 264.20M | 215.26M | 192.44M | 298.11M | 383.63M | 363.26M | 466.58M | 159.84M | 230.13M | 215.58M | 225.70M | 318.96M | 320.86M | 235.71M | 181.67M | 241.70M | 300.46M |
| Gross profit | 48.91M | 102.92M | 108.98M | 48.21M | 40.39M | 64.65M | 65.21M | 66.44M | 68.65M | 36.74M | 30.41M | 2.01M | 49.82M | 70.60M | 50.44M | 53.41M | 44.16M | 35.39M | 79.27M |
| Operating expenses (excl. COGS) | -2.83M | -49.86M | -64.68M | -3.78M | -2.60M | -12.86M | -8.43M | -12.65M | -15.46M | -12.10M | -11.39M | -10.88M | -18.61M | -22.25M | -11.84M | -9.74M | -14.64M | -10.38M | -17.38M |
| Selling/general/admin expenses, total | 0 | -48.16M | -62.63M | -3.65M | -3.73M | -12.66M | -8.28M | -12.10M | -10.29M | -12.01M | -11.33M | -9.65M | -17.61M | -21.82M | -11.10M | -9.47M | -14.49M | -9.85M | -17.18M |
| Research & development | 0 | 0 | 0 | 0 | 0 | — | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Selling/general/admin expenses, other | — | -48.16M | -62.63M | -3.65M | -3.73M | -12.66M | -8.28M | -12.10M | -10.29M | -12.01M | -11.33M | -9.65M | -17.61M | -21.82M | -11.10M | -9.47M | -14.49M | -9.85M | -17.18M |
| Other operating expenses, total | -2.83M | -1.70M | -2.04M | -132.37K | 1.13M | -196.54K | -151.29K | -547.48K | -5.17M | -90.42K | -61.76K | -1.23M | -999.07K | -427.66K | -741.11K | -262.00K | -153.00K | -526.00K | -207.00K |
| Operating income | 46.08M | 53.06M | 44.30M | 44.42M | 37.79M | 51.79M | 56.78M | 53.79M | 53.19M | 24.64M | 19.03M | -8.87M | 31.21M | 48.35M | 38.60M | 43.68M | 29.51M | 25.01M | 61.89M |
| Non-operating income, total | -8.62M | -7.68M | -9.57M | -6.97M | -13.77M | -25.98M | -30.07M | -28.42M | -23.99M | -17.25M | -13.82M | -19.72M | -23.11M | -3.79M | 14.91M | 11.41M | 35.32M | 27.11M | 23.48M |
| Interest expense, net of interest capitalized | -6.63M | -7.73M | -9.86M | -8.93M | -18.16M | -29.96M | -34.02M | -43.49M | -40.78M | -32.35M | -36.93M | -44.50M | -36.36M | -27.02M | -22.65M | -23.86M | -19.80M | -16.65M | -16.70M |
| Interest capitalized | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-operating income, excl. interest expenses | -1.28M | 56.26K | 285.35K | 1.96M | 4.39M | 3.98M | 4.16M | 15.19M | 17.01M | 12.32M | 23.11M | 23.69M | 13.25M | 23.23M | 37.56M | 35.28M | 55.12M | 43.76M | 40.18M |
| Non-operating interest income | 2.07M | 2.38M | 2.38M | 1.89M | 1.44M | 3.76M | 2.74M | 14.64M | 13.63M | 7.55M | 18.85M | 22.32M | 11.92M | 13.10M | 21.03M | 34.65M | 35.84M | 43.14M | 38.32M |
| Miscellaneous non-operating expense | -3.36M | -2.32M | -2.09M | 72.94K | 2.95M | 221.82K | 1.41M | 545.28K | 3.38M | 4.77M | 4.26M | 1.37M | 1.33M | 10.13M | 16.53M | 626.00K | 19.28M | 619.00K | 1.86M |
| Unusual income/expense | -705.14K | — | — | — | — | — | -211.31K | -120.40K | -218.03K | 2.78M | — | 1.09M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pretax income | 37.46M | 45.38M | 34.73M | 37.45M | 24.02M | 25.81M | 26.71M | 25.37M | 29.20M | 4.60M | 5.21M | -28.59M | 8.10M | 44.56M | 53.51M | 55.09M | 64.83M | 52.12M | 85.36M |
| Taxes | -12.62M | -18.97M | -13.19M | -13.31M | -7.29M | -7.48M | -8.45M | -13.41M | -10.21M | -4.51M | -3.17M | -2.45M | 5.13M | -8.64M | -14.27M | -13.74M | -11.39M | 212.00K | -11.06M |
| Non-controlling/minority interest | 0 | 0 | 0 | 0 | -609.68K | -40.60K | -28.42K | -22.47K | -34.45K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| After tax other income/expense | 0 | -502.57K | -845.53K | 50.00K | -87.55K | 17.68M | 8.22K | — | 68.90K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income before discontinued operations | 24.84M | 25.91M | 20.69M | 24.19M | 16.03M | 35.98M | 15.50M | 9.77M | 18.79M | 96.38K | 2.04M | -31.04M | 13.23M | 35.92M | 39.24M | 41.35M | 53.44M | 52.33M | 74.30M |
| Net income | 24.84M | 25.91M | 20.69M | 24.19M | 16.03M | 35.98M | 15.50M | 9.77M | 18.79M | 96.38K | 2.04M | -31.04M | 13.23M | 35.92M | 39.24M | 41.35M | 53.44M | 52.33M | 74.30M |
| Dilution adjustment | 0 | 502.57K | 845.53K | -50.00K | 87.55K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diluted net income available to common stockholders | 24.84M | 26.42M | 21.54M | 24.14M | 16.12M | 35.98M | 15.50M | 9.77M | 18.79M | 96.38K | 2.04M | -31.04M | 13.23M | 35.92M | 39.24M | 41.35M | 53.44M | 52.33M | 74.30M |
| Basic earnings per share (Basic EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diluted earnings per share (Diluted EPS) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA | 48.07M | 55.99M | 48.16M | 47.95M | 45.01M | 64.20M | 68.19M | 63.52M | 62.82M | 32.69M | 27.03M | -751.06K | 39.64M | 58.50M | 46.85M | 49.38M | 34.49M | 28.89M | 66.08M |
| EBIT | 46.08M | 53.06M | 44.30M | 44.42M | 37.79M | 51.79M | 56.78M | 53.79M | 53.19M | 24.64M | 19.03M | -8.87M | 31.21M | 48.35M | 38.60M | 43.68M | 29.51M | 25.01M | 61.89M |
| Total operating expenses | -140.20M | -173.48M | -219.90M | -170.84M | -154.65M | -246.32M | -326.85M | -309.47M | -413.39M | -135.20M | -211.11M | -224.45M | -194.49M | -270.60M | -282.27M | -192.03M | -152.15M | -216.69M | -238.57M |
| Prepaid expenses | 15.20M | 28.88M | 32.16M | 37.15M | 39.95M | 36.30M | 1.62M | 149.06K | — | 62.59K | — | — | — | — | — | — | — | — | — |
| Deferred income, current | — | — | — | — | — | — | — | — | — | — | 6.36M | 3.41M | — | — | — | — | — | — | 0 |
| Capital and operating lease obligations | 569.42K | 569.42K | 332.66K | 70.02K | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating lease liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Deferred tax liabilities | — | 2.59M | 2.26M | 1.69M | 5.12M | 10.51M | 12.68M | 18.13M | 22.53M | 24.73M | 25.00M | 27.68M | 24.67M | 25.15M | 27.59M | 26.97M | 28.36M | 26.48M | 23.20M |
| Deferred income, non-current | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Minority interest | 0 | 0 | 0 | 0 | 10.69M | 3.10M | 68.13K | 90.60K | 56.15K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Change in accrued expenses | — | — | — | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Common dividends paid | -1.95M | -2.95M | -3.14M | -3.06M | -3.65M | -4.34M | -4.82M | 0 | -150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preferred dividends paid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Open Your Free Demat Account Now!
Pocketful Fintech Capital Private Limited (CIN U65999DL2021PTC390548) | The SEBI Registration No. allotted to us is INZ000313732. NSE Member Code: 90326 | BSE Member Code: 6808 | MCX Member Code: 57120 DP | CDSL: 12099800